x

Top 101 Foods High In Potassium

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Potassium

3800 mg
MALES
2800 mg
FEMALES
2800 mg
PREGNANT
3200 mg
BREASTFEEDING
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
black beans per 1.0 cup (194.0g) 2877mg (76%) 874
kidney beans per 1.0 cup (184.0g) 2501mg (66%) 942
lupin seeds per 1.0 cup (180.0g) 1823mg (48%) 1392
peas per 1.0 cup (197.0g) 1621mg (43%) 1625
garbanzo beans per 1.0 cup (200.0g) 1436mg (38%) 2001
raisins per 1.0 cup (165.0g) 1361mg (36%) 1363
dried currants per 1.0 cup (144.0g) 1284mg (34%) 1206
natto per 1.0 cup (175.0g) 1276mg (34%) 1100
pistachio nuts per 1.0 cup (123.0g) 1239mg (33%) 2147
raisins per 1.0 cup (165.0g) 1236mg (33%) 1517
almonds per 1.0 cup whole kernels (157.0g) 1097mg (29%) 3300
sunflower seeds per 1.0 cup (128.0g) 1088mg (29%) 2441
peanuts per 1.0 cup (144.0g) 1045mg (28%) 3135
pumpkin seeds per 1.0 cup (129.0g) 1044mg (27%) 2626
sweet potato per 1.0 cup (200.0g) 950mg (25%) 720
rye flour per 1.0 cup (128.0g) 918mg (24%) 1722
yam per 1.0 cup (136.0g) 911mg (24%) 658
brazil nuts per 1.0 cup (133.0g) 876mg (23%) 3800
rye grain per 1.0 cup (169.0g) 862mg (23%) 2518
amaranth leaves per 1.0 cup (132.0g) 846mg (22%) 124
spinach per 1.0 cup (180.0g) 839mg (22%) 188
barley, hulled per 1.0 cup (184.0g) 832mg (22%) 2976
passion fruit per 1.0 cup (236.0g) 821mg (22%) 1059
cashews per 1.0 cup (129.0g) 815mg (21%) 3487
pine nuts per 1.0 cup (135.0g) 806mg (21%) 4284
bananas per 1.0 cup (225.0g) 806mg (21%) 945
prunes per 1.0 cup (248.0g) 796mg (21%) 1267
buckwheat per 1.0 cup (170.0g) 782mg (21%) 2833
plantains per 1.0 cup (148.0g) 739mg (19%) 929
wheat, soft white per 1.0 cup (168.0g) 731mg (19%) 2970
lentils per 1.0 cup (198.0g) 731mg (19%) 1195
lima beans per 1.0 cup (156.0g) 729mg (19%) 919
avocado per 1.0 cup (150.0g) 728mg (19%) 1254
navy beans per 1.0 cup (182.0g) 708mg (19%) 1368
prune juice per 1.0 cup (256.0g) 707mg (19%) 978
rockfish per 1.0 fillet (149.0g) 696mg (18%) 887
wheat bran per 1.0 cup (58.0g) 686mg (18%) 694
edamame per 1.0 cup (155.0g) 676mg (18%) 1055
Oats per 1.0 cup (156.0g) 669mg (18%) 3446
walnuts per 1.0 cup (125.0g) 654mg (17%) 4498
jerusalem-artichokes per 1.0 cup slices (150.0g) 644mg (17%) 647
taro per 1.0 cup slices (132.0g) 639mg (17%) 1115
coconut milk per 1.0 cup (240.0g) 631mg (17%) 3323
chinese cabbage per 1.0 cup (170.0g) 631mg (17%) 123
sugar-apples, raw per 1.0 cup (250.0g) 618mg (16%) 1446
pili nuts per 1.0 cup (120.0g) 608mg (16%) 5389
coconut water per 1.0 cup (240.0g) 600mg (16%) 289
sardine per 1.0 cup (149.0g) 592mg (16%) 1991
welk per 3.0 oz (85.0g) 590mg (16%) 1506
winter squash per 1.0 cup (205.0g) 582mg (15%) 535
white fish per 1.0 cup (136.0g) 575mg (15%) 970
bulgur per 1.0 cup (140.0g) 574mg (15%) 3170
roast ham per 1.0 cup (140.0g) 573mg (15%) 1654
pumpkin per 1.0 cup (245.0g) 564mg (15%) 330
kiwifruit per 1.0 cup (180.0g) 562mg (15%) 743
pearled barley per 1.0 cup (200.0g) 560mg (15%) 4777
sesame seeds per 1.0 cup (150.0g) 555mg (15%) 6481
rib eye fillet per 1.0 fillet (135.0g) 554mg (15%) 1844
garlic per 1.0 cup (136.0g) 545mg (14%) 1412
octopus per 3.0 oz (85.0g) 536mg (14%) 989
clam per 3.0 oz (85.0g) 534mg (14%) 859
oat bran per 1.0 cup (94.0g) 532mg (14%) 1652
portabella mushrooms per 1.0 cup sliced (121.0g) 529mg (14%) 252
pork ribs per 1.0 rack (122.0g) 526mg (14%) 1904
butternuts per 1.0 cup (120.0g) 505mg (13%) 5524
macadamia nuts per 1.0 cup (134.0g) 493mg (13%) 7414
butternut squash per 1.0 cup (140.0g) 493mg (13%) 486
lemongrass per 1.0 cup (67.0g) 484mg (13%) 520
mussel per 1.0 cup (150.0g) 480mg (13%) 1021
chick peas per 1.0 cup (164.0g) 477mg (13%) 2142
corn grain, yellow per 1.0 cup (166.0g) 476mg (13%) 4833
cowpeas per 1.0 cup (171.0g) 475mg (13%) 1586
artichokes per 1.0 artichoke (128.0g) 474mg (12%) 483
cantaloupe per 1.0 cup (177.0g) 473mg (12%) 484
celeriac per 1.0 cup (156.0g) 468mg (12%) 532
broad beans per 1.0 cup (170.0g) 456mg (12%) 1560
brussel sprouts per 1.0 cup (155.0g) 450mg (12%) 550
halibut per 3.0 oz (85.0g) 449mg (12%) 799
pecans per 1.0 cup (109.0g) 447mg (12%) 6404
beef tenderloin steak per 1.0 steak (140.0g) 445mg (12%) 3262
tangerine juice per 1.0 cup (249.0g) 443mg (12%) 1067
beets per 1.0 cup (136.0g) 442mg (12%) 503
poi per 1.0 cup (240.0g) 439mg (12%) 2326
celery per 1.0 cup (150.0g) 426mg (11%) 241
mackerel per 1.0 piece (80.0g) 416mg (11%) 2229
cod per 1.0 oz (28.4g) 414mg (11%) 756
carrots per 1.0 cup chopped (128.0g) 410mg (11%) 487
grapefruit juice per 1.0 cup (250.0g) 405mg (11%) 1079
beef tenderloin steak per 1.0 steak (119.0g) 405mg (11%) 2928
apricots per 1.0 cup (244.0g) 403mg (11%) 1105
apricots per 1.0 cup (155.0g) 401mg (11%) 704
sweet corn per 1.0 cup (145.0g) 392mg (10%) 1210
honeydew melon per 1.0 cup (170.0g) 388mg (10%) 600
oat flour per 1.0 cup (104.0g) 386mg (10%) 4138
dried apples per 1.0 cup (60.0g) 384mg (10%) 2054
rye flour per 1.0 cup (102.0g) 381mg (10%) 3546
beef shortribs per 1.0 piece (121.0g) 379mg (10%) 3581
roast pork per 3.0 oz (85.0g) 373mg (10%) 1723
salmon per 3.0 oz (85.0g) 371mg (10%) 1360
corn flour, whole yellow per 1.0 cup (117.0g) 369mg (10%) 4355
corn flour, whole-grain per 1.0 cup (117.0g) 369mg (10%) 4355

Recipes High In Potassium