x

Top 100 Foods Low In Tryptophan

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Tryptophan

6mg
PER 1 KG
300mg
PER 75 KG
400mg
PER 100 KG
Food Name Common Serving Amount (% RDI)
thousand island dressing per 1.0 tbsp (16.0g) 0g (0%)
almond oil per 1.0 tablespoon (13.6g) 0g (0%)
beef tallow per 1.0 tbsp (12.8g) 0g (0%)
grapeseed oil per 1.0 tablespoon (13.6g) 0g (0%)
soybean oil per 1.0 tablespoon (13.6g) 0g (0%)
peanut oil per 1.0 tbsp (13.5g) 0g (0%)
hazelnut oil per 1.0 tablespoon (13.6g) 0g (0%)
mayonnaise, imitation per 1.0 tablespoon (14.1g) 0g (0%)
lard per 1.0 tbsp (12.8g) 0g (0%)
walnut oil per 1.0 tbsp (13.6g) 0g (0%)
soybean mayonnaise per 1.0 tbsp (15.0g) 0g (0%)
palm kernel oil per 1.0 tablespoon (13.6g) 0g (0%)
thousand island dressing, low fat per 1.0 tablespoon (15.0g) 0g (0%)
duck fat per 1.0 tbsp (12.8g) 0g (0%)
coconut oil per 1.0 tbsp (13.6g) 0g (0%)
shea nut oil per 1.0 tablespoon (13.6g) 0g (0%)
ginger per 1.0 tsp (2.0g) 0g (0%)
butter per 1.0 pat (1" sq, 1/3" high) (3.8g) 0g (0%)
french dressing, reduced fat per 1.0 tablespoon (16.0g) 0g (0%)
pickle relish per 1.0 tbsp (15.0g) 0g (0%)
catsup per 1.0 tbsp (17.0g) 0g (0%)
chives per 1.0 tbsp chopped (3.0g) 0g (0%)
french dressing per 1.0 tbsp (16.0g) 0g (0%)
russian dressing, low cal per 1.0 tablespoon (16.0g) 0g (0%)
shallots per 1.0 tbsp (0.9g) 0g (0%)
endive per 0.5 cup, chopped (25.0g) 0g (0%)
apples per 1.0 cup, quartered or chopped (125.0g) 0g (0%)
corn-starch per 1.0 cup (128.0g) 0g (0%)
mayonnaise type dressing per 1.0 tbsp (14.7g) 0g (0%)
cucumber per 1.0 spear, small (35.0g) 0g (1%)
pickles per 1.0 spear, small (35.0g) 0g (1%)
sandwich spread per 1.0 tablespoon (15.0g) 0g (1%)
limes per 1.0 fruit (2" dia) (67.0g) 0g (1%)
mayonnaise per 1.0 tablespoon (13.8g) 0g (1%)
tangerine juice per 1.0 cup (249.0g) 0g (1%)
canned peaches per 1.0 cup (262.0g) 0g (1%)
grapes per 1.0 cup (92.0g) 0g (1%)
red cabbage per 1.0 leaf (22.0g) 0g (1%)
lettuce per 1.0 cup shredded (36.0g) 0g (1%)
cranberries per 1.0 cup, chopped (110.0g) 0g (1%)
seaweed (wakame) per 2.0 tbsp (1/8 cup) (10.0g) 0g (1%)
cantaloupe per 1.0 cup, balls (177.0g) 0g (1%)
apples, canned, sweetened per 1.0 cup slices (204.0g) 0g (1%)
apples, canned, sweetened per 1.0 cup slices (204.0g) 0g (1%)
blueberries per 1.0 cup (148.0g) 0g (1%)
milk cream mayonnaise per 1.0 tablespoon (15.0g) 0g (2%)
seaweed (kelp) per 2.0 tbsp (1/8 cup) (10.0g) 0g (2%)
sour cream per 1.0 tbsp (12.0g) 0g (2%)
dried apples per 1.0 cup (255.0g) 0g (2%)
apples, raw, without skin per 1.0 cup slices (170.0g) 0g (2%)
human breast milk per 1.0 fl oz (30.8g) 0g (2%)
pears per 1.0 fruit 2-1/4" high x 2-1/2" dia (122.0g) 0g (2%)
chard per 1.0 cup (36.0g) 0g (2%)
coconut cream per 1.0 tbsp (15.0g) 0g (2%)
pork feet per 1.0 oz (28.4g) 0g (2%)
nectarines per 1.0 cup slices (143.0g) 0g (2%)
dried apples per 1.0 cup (60.0g) 0g (2%)
eggplant per 1.0 cup, cubes (82.0g) 0g (2%)
escarole per 1.0 cup (150.0g) 0g (3%)
pineapple per 1.0 cup, chunks (165.0g) 0g (3%)
cabbage per 0.5 cup, shredded (75.0g) 0g (3%)
honeydew melon per 1.0 cup, diced (approx 20 pieces per cup) (170.0g) 0g (3%)
hummus per 1.0 tablespoon (15.0g) 0g (3%)
chicory greens per 1.0 cup, chopped (29.0g) 0g (3%)
snap beans per 0.5 cup (120.0g) 0g (3%)
shiitake mushroom per 1.0 cup whole (89.0g) 0g (3%)
cream cheese per 1.0 tbsp (14.5g) 0g (3%)
canned tangerines per 1.0 cup (252.0g) 0g (3%)
summer squash per 1.0 cup sliced (127.0g) 0g (3%)
watercress per 1.0 cup, chopped (34.0g) 0g (3%)
radicchio per 1.0 cup, shredded (40.0g) 0g (3%)
radishes per 1.0 cup slices (116.0g) 0g (3%)
carambola per 1.0 cup, cubes (132.0g) 0g (4%)
taro per 1.0 cup slices (132.0g) 0g (4%)
leeks per 1.0 cup (89.0g) 0g (4%)
watermelon per 1.0 cup, balls (154.0g) 0g (4%)
turnips per 1.0 cup, cubes (156.0g) 0g (4%)
seaweed (laver) per 10.0 sheets (26.0g) 0g (4%)
sauerkraut per 1.0 cup (142.0g) 0g (4%)
strawberries per 1.0 cup, halves (152.0g) 0g (4%)
sandwich spread, pork per 1.0 tbsp (15.0g) 0g (4%)
zucchini per 1.0 cup, chopped (124.0g) 0g (4%)
canned pineapple per 1.0 cup, crushed, sliced, or chunks (252.0g) 0g (4%)
canned pineapple per 1.0 cup, crushed, sliced, or chunks (254.0g) 0g (4%)
okra per 0.5 cup slices (80.0g) 0g (4%)
chayote per 1.0 cup (1" pieces) (160.0g) 0g (4%)
oranges per 1.0 cup sections, without membranes (185.0g) 0g (4%)
hominy, canned per 1.0 cup (165.0g) 0g (4%)
beet greens per 1.0 cup (38.0g) 0g (4%)
litchis per 1.0 cup (190.0g) 0g (4%)
grapefruit per 1.0 cup sections, with juice (230.0g) 0g (5%)
plums per 1.0 cup, sliced (165.0g) 0g (5%)
carrots per 1.0 cup chopped (128.0g) 0g (5%)
peaches per 1.0 cup slices (154.0g) 0g (5%)
grapefruit per 1.0 cup sections, with juice (230.0g) 0g (5%)
yam per 1.0 cup, cubes (136.0g) 0g (5%)
jalapeno peppers per 1.0 cup, chopped (136.0g) 0g (5%)
celery per 1.0 cup, diced (150.0g) 0g (6%)
Poultry salad sandwich spread per 1.0 tbsp (13.0g) 0g (6%)
red peppers per 1.0 cup, chopped (149.0g) 0g (6%)