x

Top 100 Foods Low In Vitamin B5 (Pantothenic Acid)

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Vitamin B5 (Pantothenic Acid)

5.0 mg
MALES
5.0 mg
FEMALES
6.0 mg
PREGNANT
7.0 mg
BREASTFEEDING
Food Name Common Serving Amount (% RDI)
grapeseed oil per 1.0 tablespoon (13.6g) 0mg (0%)
mayonnaise, imitation per 1.0 tablespoon (14.1g) 0mg (0%)
cod liver oil per 1.0 tsp (4.5g) 0mg (0%)
Italian dressing per 1.0 tablespoon (14.7g) 0mg (0%)
soybean mayonnaise per 1.0 tbsp (15.0g) 0mg (0%)
soybean oil per 1.0 tablespoon (13.6g) 0mg (0%)
regular french dressing per 1.0 tablespoon (15.0g) 0mg (0%)
sunflower oil per 1.0 tablespoon (13.6g) 0mg (0%)
beef tallow per 1.0 tbsp (12.8g) 0mg (0%)
thousand island dressing, low fat per 1.0 tablespoon (15.0g) 0mg (0%)
hazelnut oil per 1.0 tablespoon (13.6g) 0mg (0%)
corn-starch per 1.0 cup (128.0g) 0mg (0%)
coconut oil per 1.0 tbsp (13.6g) 0mg (0%)
french dressing, reduced fat per 1.0 tablespoon (16.0g) 0mg (0%)
walnut oil per 1.0 tbsp (13.6g) 0mg (0%)
sandwich spread per 1.0 tablespoon (15.0g) 0mg (0%)
thousand island dressing, fat-free per 1.0 tbsp (16.0g) 0mg (0%)
palm kernel oil per 1.0 tablespoon (13.6g) 0mg (0%)
thousand island dressing per 1.0 tbsp (16.0g) 0mg (0%)
duck fat per 1.0 tbsp (12.8g) 0mg (0%)
lard per 1.0 tbsp (12.8g) 0mg (0%)
shea nut oil per 1.0 tablespoon (13.6g) 0mg (0%)
mayonnaise, fat-free per 1.0 tbsp (16.0g) 0mg (0%)
french dressing per 1.0 tbsp (16.0g) 0mg (0%)
almond oil per 1.0 tablespoon (13.6g) 0mg (0%)
peanut oil per 1.0 tbsp (13.5g) 0mg (0%)
Italian dressing, fat-free per 1.0 tbsp (14.0g) 0mg (0%)
coleslaw dressing, reduced fat per 1.0 tbsp (17.0g) 0mg (0%)
caesar dressing per 1.0 tbsp (15.0g) 0mg (0%)
olives per 1.0 olive (2.7g) 0mg (0%)
pickle relish per 1.0 tbsp (15.0g) 0mg (0%)
butter per 1.0 pat (1" sq, 1/3" high) (3.8g) 0mg (0%)
ginger per 1.0 tsp (2.0g) 0mg (0%)
reduced fat french dressing per 1.0 tablespoon (16.0g) 0mg (0%)
french dressing, low cal per 1.0 tbsp (16.0g) 0mg (0%)
catsup per 1.0 tbsp (17.0g) 0mg (0%)
sesame butter per 1.0 tbsp (16.0g) 0mg (0%)
arugula per 1.0 leaf (2.0g) 0mg (0%)
mayonnaise, low calorie per 1.0 tbsp (14.5g) 0mg (0%)
chives per 1.0 tbsp chopped (3.0g) 0mg (0%)
mayonnaise type dressing per 1.0 tbsp (14.7g) 0mg (0%)
shallots per 1.0 tbsp (0.9g) 0mg (0%)
rice noodles per 1.0 cup (176.0g) 0mg (0%)
coleslaw dressing per 1.0 tbsp (16.0g) 0mg (0%)
honey mustard, low calorie per 2.0 tbsp (1 serving) (30.0g) 0mg (0%)
russian dressing, low cal per 1.0 tablespoon (16.0g) 0mg (0%)
grapes per 1.0 cup (92.0g) 0mg (0%)
coriander per 0.3 cup (4.0g) 0mg (0%)
milk cream mayonnaise per 1.0 tablespoon (15.0g) 0mg (1%)
lemongrass per 1.0 cup (67.0g) 0mg (1%)
red cabbage per 1.0 leaf (22.0g) 0mg (1%)
honey mustard per 2.0 tbsp (30.0g) 0mg (1%)
Poultry salad sandwich spread per 1.0 tbsp (13.0g) 0mg (1%)
poppyseed dressing per 2.0 tbsp (33.0g) 0mg (1%)
coconut cream per 1.0 tbsp (15.0g) 0mg (1%)
mayonnaise per 1.0 tablespoon (13.8g) 0mg (1%)
prok ears per 1.0 ear (yield after cooking) (111.0g) 0mg (1%)
hummus per 1.0 tablespoon (15.0g) 0mg (1%)
orange roughy per 3.0 oz (85.0g) 0mg (1%)
lettuce per 1.0 cup shredded (36.0g) 0mg (1%)
haddock per 1.0 oz, boneless (28.4g) 0mg (1%)
almond butter per 1.0 tbsp (16.0g) 0mg (1%)
sour cream per 1.0 tbsp (12.0g) 0mg (1%)
miso per 1.0 tbsp (17.0g) 0mg (1%)
pears, canned per 1.0 cup (266.0g) 0mg (1%)
russian dressing per 1.0 tbsp (15.0g) 0mg (1%)
chard per 1.0 cup (36.0g) 0mg (1%)
egg white per 1.0 large (33.0g) 0mg (1%)
apples, canned, sweetened per 1.0 cup slices (204.0g) 0mg (1%)
kale per 1.0 cup, chopped (130.0g) 0mg (1%)
seaweed (kelp) per 2.0 tbsp (1/8 cup) (10.0g) 0mg (1%)
sandwich spread, pork per 1.0 tbsp (15.0g) 0mg (1%)
molluscs per 1.0 unit 2 large or 5 small (30.0g) 0mg (1%)
dried currants per 1.0 cup (144.0g) 0mg (1%)
apples, canned, sweetened per 1.0 cup slices (204.0g) 0mg (1%)
human breast milk per 1.0 fl oz (30.8g) 0mg (1%)
seaweed (wakame) per 2.0 tbsp (1/8 cup) (10.0g) 0mg (1%)
cucumber per 1.0 spear, small (35.0g) 0mg (1%)
pickles per 1.0 spear, small (35.0g) 0mg (1%)
raisins per 1.0 cup, packed (165.0g) 0mg (1%)
blue cheese dressing, fat-free per 1.0 tbsp (17.0g) 0mg (1%)
pork feet per 1.0 oz (28.4g) 0mg (1%)
quince per 1.0 fruit without refuse (92.0g) 0mg (1%)
cream cheese per 1.0 tbsp (14.5g) 0mg (1%)
onions per 1.0 cup, chopped (100.0g) 0mg (2%)
apples per 1.0 cup, quartered or chopped (125.0g) 0mg (2%)
apples, raw, without skin per 1.0 cup slices (170.0g) 0mg (2%)
apples, raw, without skin per 1.0 cup slices (171.0g) 0mg (2%)
edam cheese per 1.0 oz (28.4g) 0mg (2%)
amaranth leaves per 1.0 cup (132.0g) 0mg (2%)
beef tripe per 1.0 serving (85.0g) 0mg (2%)
pears per 1.0 fruit 2-1/4" high x 2-1/2" dia (122.0g) 0mg (2%)
cheddar cheese per 1.0 slice (2/3 oz) (19.0g) 0mg (2%)
beet greens per 1.0 cup (38.0g) 0mg (2%)
gouda cheese per 1.0 oz (28.4g) 0mg (2%)
salami per 1.0 slice (9.8g) 0mg (2%)
rotisserie chicken drumstick per 1.0 drumstick (71.0g) 0mg (2%)
flax seed per 1.0 tbsp, whole (10.3g) 0mg (2%)
coconut water per 1.0 cup (240.0g) 0mg (2%)
rhubarb per 1.0 cup, diced (122.0g) 0mg (2%)