x

Top 100 Foods Low In Epa

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Epa

0.3 g
MALES
g
FEMALES
g
PREGNANT
g
BREASTFEEDING
Food Name Common Serving Amount (% RDI)
top round steak per 3.0 oz (85.0g) 0g (0%)
roast ham per 1.0 cup (140.0g) 0g (0%)
thousand island dressing, low fat per 1.0 tablespoon (15.0g) 0g (0%)
peaches per 1.0 cup slices (154.0g) 0g (0%)
gouda cheese per 1.0 oz (28.4g) 0g (0%)
cornmeal, yellow per 1.0 cup (122.0g) 0g (0%)
pumpkin seeds per 1.0 cup (129.0g) 0g (0%)
peas per 1.0 cup, chopped (98.0g) 0g (0%)
bananas per 1.0 cup, mashed (225.0g) 0g (0%)
bratwurst per 1.0 link cooked (85.0g) 0g (0%)
garbanzo beans per 1.0 cup (200.0g) 0g (0%)
beef tripe per 1.0 serving (85.0g) 0g (0%)
carrots per 1.0 cup chopped (128.0g) 0g (0%)
hazelnut oil per 1.0 tablespoon (13.6g) 0g (0%)
rhubarb per 1.0 cup, diced (122.0g) 0g (0%)
cheddar per 1.0 cup, diced (132.0g) 0g (0%)
Noodles, egg, enriched, cooked per 1.0 cup (160.0g) 0g (0%)
lamb brains per 3.0 oz (85.0g) 0g (0%)
jalapeno peppers per 1.0 cup, chopped (136.0g) 0g (0%)
scrapple, pork per 1.0 cubic inch (17.0g) 0g (0%)
turkey per 1.0 oz with bone, cooked (yield after bone removed) (19.0g) 0g (0%)
turnips per 1.0 cup, cubes (156.0g) 0g (0%)
portabella mushrooms per 1.0 cup sliced (121.0g) 0g (0%)
apples, canned, sweetened per 1.0 cup slices (204.0g) 0g (0%)
rotisserie chicken thigh per 1.0 thigh (95.0g) 0g (0%)
roast pork per 3.0 oz (85.0g) 0g (0%)
coconut oil per 1.0 tbsp (13.6g) 0g (0%)
plantains per 1.0 cup, sliced (148.0g) 0g (0%)
swiss cheese per 1.0 cup, diced (132.0g) 0g (0%)
rice flour per 1.0 cup (158.0g) 0g (0%)
coconut water per 1.0 cup (240.0g) 0g (0%)
natto per 1.0 cup (175.0g) 0g (0%)
dried currants per 1.0 cup (144.0g) 0g (0%)
mayonnaise, fat-free per 1.0 tbsp (16.0g) 0g (0%)
almonds per 1.0 cup whole kernels (157.0g) 0g (0%)
ranch dressing, fat-free per 1.0 tablespoon (14.0g) 0g (0%)
guava nectar per 11.3 fl oz (335.0g) 0g (0%)
non-fat yogurt per 1.0 cup (8 fl oz) (245.0g) 0g (0%)
cantaloupe per 1.0 cup, balls (177.0g) 0g (0%)
cornmeal, white per 1.0 cup (122.0g) 0g (0%)
blue cheese per 1.0 oz (28.4g) 0g (0%)
barley, hulled per 1.0 cup (184.0g) 0g (0%)
beef brains per 3.0 oz (85.0g) 0g (0%)
french dressing, reduced fat per 1.0 tablespoon (16.0g) 0g (0%)
tangerine juice per 1.0 cup (249.0g) 0g (0%)
edam cheese per 1.0 oz (28.4g) 0g (0%)
corn flour, whole yellow per 1.0 cup (117.0g) 0g (0%)
arugula per 1.0 leaf (2.0g) 0g (0%)
onions per 1.0 cup, chopped (100.0g) 0g (0%)
apricot nectar per 1.0 cup (251.0g) 0g (0%)
navy beans per 1.0 cup (182.0g) 0g (0%)
ground beef per 3.0 oz (85.0g) 0g (0%)
cabbage per 0.5 cup, shredded (75.0g) 0g (0%)
walnut oil per 1.0 tbsp (13.6g) 0g (0%)
raisins per 1.0 cup, packed (165.0g) 0g (0%)
goat cheese per 1.0 oz (28.4g) 0g (0%)
wild rice per 1.0 cup (164.0g) 0g (0%)
veal liver per 1.0 slice (80.0g) 0g (0%)
watercress per 1.0 cup, chopped (34.0g) 0g (0%)
sweet corn per 1.0 cup (145.0g) 0g (0%)
turkey per 1.7 oz (1 serving) (48.0g) 0g (0%)
jerusalem-artichokes per 1.0 cup slices (150.0g) 0g (0%)
apples, raw, without skin per 1.0 cup slices (171.0g) 0g (0%)
chicken patty, cooked per 1.0 patty (60.0g) 0g (0%)
beef brisket, flat half per 3.0 oz (85.0g) 0g (0%)
sandwich spread per 1.0 tablespoon (15.0g) 0g (0%)
canned pineapple per 1.0 cup, crushed, sliced, or chunks (254.0g) 0g (0%)
parmesan cheese per 1.0 cup (100.0g) 0g (0%)
oat bran per 1.0 cup (94.0g) 0g (0%)
coconut cream per 1.0 tbsp (15.0g) 0g (0%)
peanuts per 1.0 cup, chopped (144.0g) 0g (0%)
sauerkraut per 1.0 cup (142.0g) 0g (0%)
cherries per 1.0 cup, without pits (155.0g) 0g (0%)
liver pate per 1.0 tbsp (13.0g) 0g (0%)
french dressing, low cal per 1.0 tbsp (16.0g) 0g (0%)
flax seed per 1.0 tbsp, whole (10.3g) 0g (0%)
thousand island dressing, fat-free per 1.0 tbsp (16.0g) 0g (0%)
per 1.0 cup (250.0g) 0g (0%)
litchis per 1.0 cup (190.0g) 0g (0%)
quinoa per 1.0 cup (185.0g) 0g (0%)
collards per 1.0 cup, chopped (190.0g) 0g (0%)
thousand island dressing per 1.0 tbsp (16.0g) 0g (0%)
oranges per 1.0 cup sections, without membranes (185.0g) 0g (0%)
crackers per 1.0 cup (182.0g) 0g (0%)
cucumber per 1.0 spear, small (35.0g) 0g (0%)
mustard greens per 1.0 cup, chopped (56.0g) 0g (0%)
apricots per 1.0 cup, halves (155.0g) 0g (0%)
black beans per 1.0 cup (194.0g) 0g (0%)
beet greens per 1.0 cup (38.0g) 0g (0%)
palm kernel oil per 1.0 tablespoon (13.6g) 0g (0%)
quince per 1.0 fruit without refuse (92.0g) 0g (0%)
whole egg per 1.0 large (50.0g) 0g (0%)
wheat bran per 1.0 cup (58.0g) 0g (0%)
pine nuts per 1.0 cup (135.0g) 0g (0%)
lamb (lean) per 1.0 oz (28.4g) 0g (0%)
sweet potato per 1.0 cup (200.0g) 0g (0%)
grapefruit juice per 1.0 cup (250.0g) 0g (0%)
chives per 1.0 tbsp chopped (3.0g) 0g (0%)
sausage, italian per 1.0 link 3 oz (84.0g) 0g (0%)
honey mustard per 2.0 tbsp (30.0g) 0g (0%)