x

Top 100 Foods Low In Epa

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Epa

0.3 g
MALES
g
FEMALES
g
PREGNANT
g
BREASTFEEDING
Food Name Common Serving Amount (% RDI)
beef loin per 3.0 oz (85.0g) 0g (0%)
blackberries per 1.0 cup (144.0g) 0g (0%)
regular french dressing per 1.0 tablespoon (15.0g) 0g (0%)
beet greens per 1.0 cup (38.0g) 0g (0%)
chorizo per 1.0 oz (28.4g) 0g (0%)
quince per 1.0 fruit without refuse (92.0g) 0g (0%)
hominy, canned per 1.0 cup (165.0g) 0g (0%)
pine nuts per 1.0 cup (135.0g) 0g (0%)
sweet potato per 1.0 cup (200.0g) 0g (0%)
chives per 1.0 tbsp chopped (3.0g) 0g (0%)
beef tripe per 1.0 serving (85.0g) 0g (0%)
pistachio nuts per 1.0 cup (123.0g) 0g (0%)
beef sausage per 1.0 serving (43.0g) 0g (0%)
lard per 1.0 tbsp (12.8g) 0g (0%)
prok ears per 1.0 ear (yield after cooking) (111.0g) 0g (0%)
oat flour per 1.0 cup (104.0g) 0g (0%)
camembert per 1.0 oz (28.4g) 0g (0%)
oranges per 1.0 cup sections, without membranes (185.0g) 0g (0%)
cucumber per 1.0 spear, small (35.0g) 0g (0%)
mustard greens per 1.0 cup, chopped (56.0g) 0g (0%)
turkey per 1.0 oz with bone, cooked (yield after bone removed) (19.0g) 0g (0%)
cashews per 1.0 cup, whole (129.0g) 0g (0%)
pumpkin per 1.0 cup, mashed (245.0g) 0g (0%)
broad beans per 1.0 cup (170.0g) 0g (0%)
gooseberries per 1.0 cup (150.0g) 0g (0%)
hazelnut oil per 1.0 tablespoon (13.6g) 0g (0%)
celery per 1.0 cup, diced (150.0g) 0g (0%)
Poultry salad sandwich spread per 1.0 tbsp (13.0g) 0g (0%)
cheddar per 1.0 cup, diced (132.0g) 0g (0%)
watermelon per 1.0 cup, balls (154.0g) 0g (0%)
rye flour per 1.0 cup (102.0g) 0g (0%)
kiwifruit per 1.0 cup, sliced (180.0g) 0g (0%)
lamb leg per 3.0 oz (85.0g) 0g (0%)
asparagus per 0.5 cup (90.0g) 0g (0%)
garlic per 1.0 cup (136.0g) 0g (0%)
mayonnaise, fat-free per 1.0 tbsp (16.0g) 0g (0%)
beef liver per 1.0 slice (81.0g) 0g (0%)
apples, canned, sweetened per 1.0 cup slices (204.0g) 0g (0%)
thousand island dressing, low fat per 1.0 tablespoon (15.0g) 0g (0%)
pork ribs per 3.0 oz (85.0g) 0g (0%)
rotisserie chicken drumstick per 1.0 drumstick (71.0g) 0g (0%)
egg noodles per 1.0 cup (160.0g) 0g (0%)
gouda cheese per 1.0 oz (28.4g) 0g (0%)
pineapple per 1.0 cup, chunks (165.0g) 0g (0%)
buckwheat groats per 1.0 cup (168.0g) 0g (0%)
coconut oil per 1.0 tbsp (13.6g) 0g (0%)
lima beans per 1.0 cup (156.0g) 0g (0%)
blood sausage per 4.0 slices (100.0g) 0g (0%)
swiss cheese per 1.0 cup, diced (132.0g) 0g (0%)
prunes per 1.0 cup, pitted (248.0g) 0g (0%)
corn-starch per 1.0 cup (128.0g) 0g (0%)
macadamia nuts per 1.0 cup, whole or halves (134.0g) 0g (0%)
zucchini per 1.0 cup, chopped (124.0g) 0g (0%)
chayote per 1.0 cup (1" pieces) (160.0g) 0g (0%)
ground beef per 3.0 oz (85.0g) 0g (0%)
ranch dressing, fat-free per 1.0 tablespoon (14.0g) 0g (0%)
sunflower seeds per 1.0 cup (128.0g) 0g (0%)
frankfurter per 1.0 serving (1 hot dog) (52.0g) 0g (0%)
non-fat yogurt per 1.0 cup (8 fl oz) (245.0g) 0g (0%)
pork loin per 3.0 oz (85.0g) 0g (0%)
duck per 1.0 cup, chopped or diced (140.0g) 0g (0%)
egg noodles, enriched per 0.5 cup dry (28.0g) 0g (0%)
blue cheese per 1.0 oz (28.4g) 0g (0%)
nectarines per 1.0 cup slices (143.0g) 0g (0%)
pickles per 1.0 spear, small (35.0g) 0g (0%)
white mushroom per 1.0 cup, pieces or slices (70.0g) 0g (0%)
beef rib, small end per 3.0 oz (85.0g) 0g (0%)
avocado per 1.0 cup, cubes (150.0g) 0g (0%)
poi per 1.0 cup (240.0g) 0g (0%)
kidney beans per 1.0 cup (184.0g) 0g (0%)
cranberries per 1.0 cup, chopped (110.0g) 0g (0%)
walnut oil per 1.0 tbsp (13.6g) 0g (0%)
cauliflower per 1.0 cup chopped (1/2" pieces) (107.0g) 0g (0%)
goat cheese per 1.0 oz (28.4g) 0g (0%)
strawberries per 1.0 cup, halves (152.0g) 0g (0%)
rye grain per 1.0 cup (169.0g) 0g (0%)
hummus per 1.0 tablespoon (15.0g) 0g (0%)
shallots per 1.0 tbsp (0.9g) 0g (0%)
endive per 0.5 cup, chopped (25.0g) 0g (0%)
french dressing, low cal per 1.0 tbsp (16.0g) 0g (0%)
apples, raw, without skin per 1.0 cup slices (170.0g) 0g (0%)
french dressing, reduced fat per 1.0 tablespoon (16.0g) 0g (0%)
ham per 1.0 oz boneless (28.4g) 0g (0%)
chicken breast breaded per 1.0 piece (15.0g) 0g (0%)
cornmeal per 1.0 cup (157.0g) 0g (0%)
edam cheese per 1.0 oz (28.4g) 0g (0%)
canned peaches per 1.0 cup (262.0g) 0g (0%)
pearled barley per 1.0 cup (200.0g) 0g (0%)
brazil nuts per 1.0 cup, whole (133.0g) 0g (0%)
rotisserie chicken back per 3.0 oz (85.0g) 0g (0%)
parmesan cheese per 1.0 cup (100.0g) 0g (0%)
plums per 1.0 cup, sliced (165.0g) 0g (0%)
corn flour, masa per 1.0 cup (114.0g) 0g (0%)
hazelnuts per 1.0 oz (28.4g) 0g (0%)
soybeans (sprouted) per 1.0 cup (94.0g) 0g (0%)
peas per 1.0 cup (197.0g) 0g (0%)
thousand island dressing, fat-free per 1.0 tbsp (16.0g) 0g (0%)
sesame seeds per 1.0 cup (150.0g) 0g (0%)
Smoked sausage per 1.0 link (84.0g) 0g (0%)
leg ham per 3.0 oz (85.0g) 0g (0%)