x

Top 100 Foods Low In Sodium

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Sodium

1500 mg
MALES
1500 mg
FEMALES
1500 mg
PREGNANT
1500 mg
BREASTFEEDING
Food Name Common Serving Amount (% RDI)
peaches per 1.0 cup slices (154.0g) 0mg (0%)
grapefruit per 1.0 cup sections, with juice (230.0g) 0mg (0%)
shea nut oil per 1.0 tablespoon (13.6g) 0mg (0%)
navy beans per 1.0 cup (182.0g) 0mg (0%)
rice flour per 1.0 cup (158.0g) 0mg (0%)
beef tallow per 1.0 tbsp (12.8g) 0mg (0%)
almond oil per 1.0 tablespoon (13.6g) 0mg (0%)
oranges per 1.0 cup sections, without membranes (185.0g) 0mg (0%)
peanut oil per 1.0 tbsp (13.5g) 0mg (0%)
grapeseed oil per 1.0 tablespoon (13.6g) 0mg (0%)
nectarines per 1.0 cup slices (143.0g) 0mg (0%)
cod liver oil per 1.0 tsp (4.5g) 0mg (0%)
plums per 1.0 cup, sliced (165.0g) 0mg (0%)
soybean oil per 1.0 tablespoon (13.6g) 0mg (0%)
regular french dressing per 1.0 tablespoon (15.0g) 0mg (0%)
grapefruit per 1.0 cup sections, with juice (230.0g) 0mg (0%)
lard per 1.0 tbsp (12.8g) 0mg (0%)
hazelnuts per 1.0 oz (28.4g) 0mg (0%)
hazelnut oil per 1.0 tablespoon (13.6g) 0mg (0%)
pasta, gluten-free, corn per 1.0 cup (140.0g) 0mg (0%)
sunflower oil per 1.0 tablespoon (13.6g) 0mg (0%)
coconut oil per 1.0 tbsp (13.6g) 0mg (0%)
walnut oil per 1.0 tbsp (13.6g) 0mg (0%)
pears per 1.0 fruit 2-1/4" high x 2-1/2" dia (122.0g) 0mg (0%)
palm kernel oil per 1.0 tablespoon (13.6g) 0mg (0%)
pecans per 1.0 cup, chopped (109.0g) 0mg (0%)
duck fat per 1.0 tbsp (12.8g) 0mg (0%)
chives per 1.0 tbsp chopped (3.0g) 0mg (0%)
ginger per 1.0 tsp (2.0g) 0mg (0%)
shallots per 1.0 tbsp (0.9g) 1mg (0%)
arugula per 1.0 leaf (2.0g) 1mg (0%)
coconut cream per 1.0 tbsp (15.0g) 1mg (0%)
corn, dried per 1.0 oz (28.4g) 1mg (0%)
wheat bran per 1.0 cup (58.0g) 1mg (0%)
butternuts per 1.0 cup (120.0g) 1mg (0%)
raspberries per 1.0 cup (123.0g) 1mg (0%)
apples per 1.0 cup, quartered or chopped (125.0g) 1mg (0%)
boysenberries per 1.0 cup, unthawed (132.0g) 1mg (0%)
limes per 1.0 fruit (2" dia) (67.0g) 1mg (0%)
blackberries per 1.0 cup (144.0g) 1mg (0%)
blueberries per 1.0 cup (148.0g) 1mg (0%)
gooseberries per 1.0 cup (150.0g) 2mg (0%)
strawberries per 1.0 cup, halves (152.0g) 2mg (0%)
watermelon per 1.0 cup, balls (154.0g) 2mg (0%)
apricots per 1.0 cup, halves (155.0g) 2mg (0%)
chayote per 1.0 cup (1" pieces) (160.0g) 2mg (0%)
eggplant per 1.0 cup, cubes (82.0g) 2mg (0%)
pineapple per 1.0 cup, chunks (165.0g) 2mg (0%)
mango per 1.0 cup pieces (165.0g) 2mg (0%)
buckwheat per 1.0 cup (170.0g) 2mg (0%)
apples, raw, without skin per 1.0 cup slices (170.0g) 2mg (0%)
apples, raw, without skin per 1.0 cup slices (171.0g) 2mg (0%)
coriander per 0.3 cup (4.0g) 2mg (0%)
grapes per 1.0 cup (92.0g) 2mg (0%)
litchis per 1.0 cup (190.0g) 2mg (0%)
sesame butter per 1.0 tbsp (16.0g) 2mg (0%)
alfalfa per 1.0 cup (33.0g) 2mg (0%)
rye flour per 1.0 cup (102.0g) 2mg (0%)
cranberries per 1.0 cup, chopped (110.0g) 2mg (0%)
bananas per 1.0 cup, mashed (225.0g) 2mg (0%)
pumpkin per 1.0 cup, mashed (245.0g) 2mg (0%)
prunes per 1.0 cup, pitted (248.0g) 2mg (0%)
tangerine juice per 1.0 cup (249.0g) 2mg (0%)
walnuts per 1.0 cup, chopped (125.0g) 3mg (0%)
canned pineapple per 1.0 cup, crushed, sliced, or chunks (252.0g) 3mg (0%)
canned pineapple per 1.0 cup, crushed, sliced, or chunks (254.0g) 3mg (0%)
summer squash per 1.0 cup sliced (127.0g) 3mg (0%)
rye flour per 1.0 cup (128.0g) 3mg (0%)
pomegrannets per 0.5 cup arils (seed/juice sacs) (87.0g) 3mg (0%)
carambola per 1.0 cup, cubes (132.0g) 3mg (0%)
pine nuts per 1.0 cup (135.0g) 3mg (0%)
potato per 0.5 cup (61.0g) 3mg (0%)
flax seed per 1.0 tbsp, whole (10.3g) 3mg (0%)
Oats per 1.0 cup (156.0g) 3mg (0%)
wheat, soft white per 1.0 cup (168.0g) 3mg (0%)
rye grain per 1.0 cup (169.0g) 3mg (0%)
millet, cooked per 1.0 cup (174.0g) 3mg (0%)
white mushroom per 1.0 cup, pieces or slices (70.0g) 4mg (0%)
pili nuts per 1.0 cup (120.0g) 4mg (0%)
tofu per 0.2 block (91.0g) 4mg (0%)
quince per 1.0 fruit without refuse (92.0g) 4mg (0%)
sour cream per 1.0 tbsp (12.0g) 4mg (0%)
oat bran per 1.0 cup (94.0g) 4mg (0%)
peas per 1.0 cup, chopped (98.0g) 4mg (0%)
lentils per 1.0 cup (198.0g) 4mg (0%)
brazil nuts per 1.0 cup, whole (133.0g) 4mg (0%)
lemongrass per 1.0 cup (67.0g) 4mg (0%)
Italian dressing per 1.0 tablespoon (14.7g) 4mg (0%)
shiitake mushroom per 1.0 cup whole (89.0g) 4mg (0%)
cherries per 1.0 cup, without pits (155.0g) 5mg (0%)
pasta, whole-wheat per 1.0 cup spaghetti not packed (117.0g) 5mg (0%)
reduced fat french dressing per 1.0 tablespoon (16.0g) 5mg (0%)
okra per 0.5 cup slices (80.0g) 5mg (0%)
rhubarb per 1.0 cup, diced (122.0g) 5mg (0%)
wild rice per 1.0 cup (164.0g) 5mg (0%)
per 1.0 cup (250.0g) 5mg (0%)
grapefruit juice per 1.0 cup (250.0g) 5mg (0%)
pineapple juice, unsweetened per 1.0 cup (250.0g) 5mg (0%)
gooseberries, canned per 1.0 cup (252.0g) 5mg (0%)
human breast milk per 1.0 fl oz (30.8g) 5mg (0%)