x

Top 100 Foods Low In Vitamin B12

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Vitamin B12

2.4 µg
MALES
2.4 µg
FEMALES
2.6 µg
PREGNANT
2.8 µg
BREASTFEEDING
Food Name Common Serving Amount (% RDI)
almond butter per 1.0 tbsp (16.0g) 0µg (0%)
canned tangerines per 1.0 cup (252.0g) 0µg (0%)
french dressing, reduced fat per 1.0 tablespoon (16.0g) 0µg (0%)
brazil nuts per 1.0 cup, whole (133.0g) 0µg (0%)
summer squash per 1.0 cup sliced (127.0g) 0µg (0%)
chard per 1.0 cup (36.0g) 0µg (0%)
millet, cooked per 1.0 cup (174.0g) 0µg (0%)
brussel sprouts per 1.0 cup (155.0g) 0µg (0%)
tofu per 0.2 block (91.0g) 0µg (0%)
raisins per 1.0 cup, packed (165.0g) 0µg (0%)
boysenberries per 1.0 cup, unthawed (132.0g) 0µg (0%)
coconut cream per 1.0 tbsp (15.0g) 0µg (0%)
walnut oil per 1.0 tbsp (13.6g) 0µg (0%)
collards per 1.0 cup, chopped (190.0g) 0µg (0%)
lettuce per 1.0 cup shredded (36.0g) 0µg (0%)
oat flour per 1.0 cup (104.0g) 0µg (0%)
crackers per 1.0 cup (182.0g) 0µg (0%)
chick peas per 1.0 cup (164.0g) 0µg (0%)
canned pineapple per 1.0 cup, crushed, sliced, or chunks (252.0g) 0µg (0%)
dried apples per 1.0 cup (255.0g) 0µg (0%)
jalapeno peppers per 1.0 cup, chopped (136.0g) 0µg (0%)
edamame per 1.0 cup (155.0g) 0µg (0%)
french dressing, low cal per 1.0 tbsp (16.0g) 0µg (0%)
rye flour per 1.0 cup (102.0g) 0µg (0%)
pears per 1.0 fruit 2-1/4" high x 2-1/2" dia (122.0g) 0µg (0%)
grapefruit per 1.0 cup sections, with juice (230.0g) 0µg (0%)
pili nuts per 1.0 cup (120.0g) 0µg (0%)
thousand island dressing, fat-free per 1.0 tbsp (16.0g) 0µg (0%)
limes per 1.0 fruit (2" dia) (67.0g) 0µg (0%)
catsup per 1.0 tbsp (17.0g) 0µg (0%)
peas per 1.0 cup, chopped (98.0g) 0µg (0%)
olives per 1.0 olive (2.7g) 0µg (0%)
thousand island dressing per 1.0 tbsp (16.0g) 0µg (0%)
banana pepper per 1.0 cup (124.0g) 0µg (0%)
seaweed (laver) per 10.0 sheets (26.0g) 0µg (0%)
couscous per 1.0 cup, cooked (157.0g) 0µg (0%)
beets per 1.0 cup (136.0g) 0µg (0%)
natto per 1.0 cup (175.0g) 0µg (0%)
prune juice per 1.0 cup (256.0g) 0µg (0%)
blackberries per 1.0 cup (144.0g) 0µg (0%)
coconut meat per 1.0 cup, shredded (80.0g) 0µg (0%)
palm kernel oil per 1.0 tablespoon (13.6g) 0µg (0%)
broccoli per 0.5 cup, chopped (78.0g) 0µg (0%)
portabella mushrooms per 1.0 cup sliced (121.0g) 0µg (0%)
egg noodles, enriched per 0.5 cup dry (28.0g) 0µg (0%)
cornmeal per 1.0 cup (157.0g) 0µg (0%)
almonds per 1.0 cup whole kernels (157.0g) 0µg (0%)
buckwheat groats per 1.0 cup (168.0g) 0µg (0%)
broad beans per 1.0 cup (170.0g) 0µg (0%)
pears, canned per 1.0 cup (266.0g) 0µg (0%)
apples, canned, sweetened per 1.0 cup slices (204.0g) 0µg (0%)
watercress per 1.0 cup, chopped (34.0g) 0µg (0%)
sweet corn per 1.0 cup (145.0g) 0µg (0%)
sour cream based dressing per 1.0 tbsp (17.0g) 0µg (0%)
rye grain per 1.0 cup (169.0g) 0µg (0%)
celeriac per 1.0 cup (156.0g) 0µg (0%)
sugar-apples, raw per 1.0 cup, pulp (250.0g) 0µg (0%)
gooseberries per 1.0 cup (150.0g) 0µg (0%)
macadamia nuts per 1.0 cup, whole or halves (134.0g) 0µg (0%)
duck fat per 1.0 tbsp (12.8g) 0µg (0%)
grapes per 1.0 cup (92.0g) 0µg (0%)
sunflower oil per 1.0 tablespoon (13.6g) 0µg (0%)
turnips per 1.0 cup, cubes (156.0g) 0µg (0%)
onions per 1.0 cup, chopped (100.0g) 0µg (0%)
mayonnaise per 1.0 tbsp (16.0g) 0µg (0%)
arugula per 1.0 leaf (2.0g) 0µg (0%)
sauerkraut per 1.0 cup (142.0g) 0µg (0%)
cornmeal, yellow per 1.0 cup (122.0g) 0µg (0%)
artichokes per 1.0 artichoke, medium (128.0g) 0µg (0%)
peanuts per 1.0 cup, chopped (144.0g) 0µg (0%)
pomegrannets per 0.5 cup arils (seed/juice sacs) (87.0g) 0µg (0%)
avocado per 1.0 cup, cubes (150.0g) 0µg (0%)
reduced fat french dressing per 1.0 tablespoon (16.0g) 0µg (0%)
mung beans per 1.0 cup (124.0g) 0µg (0%)
jerusalem-artichokes per 1.0 cup slices (150.0g) 0µg (0%)
pasta, gluten-free, corn per 1.0 cup (140.0g) 0µg (0%)
corn flour, whole-grain per 1.0 cup (117.0g) 0µg (0%)
flax seed per 1.0 tbsp, whole (10.3g) 0µg (0%)
mulberries per 1.0 cup (140.0g) 0µg (0%)
pasta from corn flour per 1.0 cup spaghetti packed (166.0g) 0µg (0%)
pearled barley per 1.0 cup (200.0g) 0µg (0%)
kidney beans per 1.0 cup (184.0g) 0µg (0%)
peaches per 1.0 cup slices (154.0g) 0µg (0%)
apples, raw, without skin per 1.0 cup slices (170.0g) 0µg (0%)
sweet potato per 1.0 cup (200.0g) 0µg (0%)
chives per 1.0 tbsp chopped (3.0g) 0µg (0%)
corn, dried per 1.0 oz (28.4g) 0µg (0%)
Oats per 1.0 cup (156.0g) 0µg (0%)
carrots per 1.0 cup chopped (128.0g) 0µg (0%)
rhubarb per 1.0 cup, diced (122.0g) 0µg (0%)
cranberries per 1.0 cup, chopped (110.0g) 0µg (0%)
hazelnuts per 1.0 oz (28.4g) 0µg (0%)
shea nut oil per 1.0 tablespoon (13.6g) 0µg (0%)
grapefruit per 1.0 cup sections, with juice (230.0g) 0µg (0%)
winter squash per 1.0 cup, cubes (205.0g) 0µg (0%)
mustard greens per 1.0 cup, chopped (56.0g) 0µg (0%)
pumpkin per 1.0 cup, mashed (245.0g) 0µg (0%)
corn flour, whole yellow per 1.0 cup (117.0g) 0µg (0%)
lupin seeds per 1.0 cup (180.0g) 0µg (0%)
plantains per 1.0 cup, sliced (148.0g) 0µg (0%)