x

Top 101 Foods High In Vitamin A, Rae

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Vitamin A, Rae

625 µg
MALES
700 µg
FEMALES
770 µg
PREGNANT
1300 µg
BREASTFEEDING
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
veal liver per 1.0 slice (80.0g) 16916µg (2707%) 6
lamb liver per 3.0 oz (85.0g) 16891µg (2703%) 5
beef liver per 1.0 slice (81.0g) 6273µg (1004%) 14
turkey liver per 1.0 liver cooked (53.0g) 5698µg (912%) 11
pork liver per 3.0 oz (85.0g) 4594µg (735%) 19
liver sausage per 3.0 oz (85.0g) 4015µg (642%) 44
sweet potato per 1.0 cup (200.0g) 1922µg (308%) 59
chicken liver per 1.0 liver (44.0g) 1890µg (302%) 25
liverwurst per 1.0 slice (18.0g) 1495µg (239%) 25
cod liver oil per 1.0 tsp (4.5g) 1350µg (216%) 19
winter squash per 1.0 cup (205.0g) 1144µg (183%) 45
carrots per 1.0 cup chopped (128.0g) 1069µg (171%) 31
spinach per 1.0 cup (180.0g) 943µg (151%) 27
kale per 1.0 cup (130.0g) 885µg (142%) 26
turnip greens per 1.0 cup (164.0g) 882µg (141%) 34
butternut squash per 1.0 cup (140.0g) 745µg (119%) 53
collards per 1.0 cup (190.0g) 722µg (116%) 54
pumpkin per 1.0 cup (245.0g) 706µg (113%) 43
tuna per 3.0 oz (85.0g) 643µg (103%) 152
cream per 1.0 cup (120.0g) 493µg (79%) 517
limburger cheese per 1.0 cup (134.0g) 456µg (73%) 601
muenster cheese per 1.0 cup (132.0g) 393µg (63%) 772
swiss cheese per 1.0 cup (132.0g) 380µg (61%) 853
chinese cabbage per 1.0 cup (170.0g) 360µg (58%) 35
colby per 1.0 cup (132.0g) 348µg (56%) 933
cantaloupe per 1.0 cup (177.0g) 299µg (48%) 126
parmesan cheese per 1.0 cup (100.0g) 262µg (42%) 1002
monterey cheese per 1.0 cup (132.0g) 261µg (42%) 1177
parsley per 1.0 cup chopped (60.0g) 253µg (40%) 53
red peppers per 1.0 cup (149.0g) 234µg (37%) 123
sturgeon per 3.0 oz (85.0g) 224µg (36%) 321
mozzarella per 1.0 cup (86.0g) 218µg (35%) 748
apricots per 1.0 cup (244.0g) 207µg (33%) 353
feta cheese per 1.0 cup (150.0g) 188µg (30%) 1320
amaranth leaves per 1.0 cup (132.0g) 183µg (29%) 94
greek yogurt (low fat) per 1.0 container (200.0g) 180µg (29%) 507
apricot nectar per 1.0 cup (251.0g) 166µg (27%) 530
passion fruit per 1.0 cup (236.0g) 151µg (24%) 947
non-fat yogurt per 1.0 cup (245.0g) 149µg (24%) 799
ricotta per 0.5 cup (124.0g) 149µg (24%) 906
apricots per 1.0 cup (155.0g) 149µg (24%) 313
mozzarella (non fat) per 1.0 cup (113.0g) 144µg (23%) 694
escarole per 1.0 cup (150.0g) 141µg (23%) 126
lettuce per 1.0 cup shredded (36.0g) 133µg (21%) 25
liver pate per 1.0 tbsp (13.0g) 129µg (21%) 201
clam per 3.0 oz (85.0g) 127µg (20%) 596
beet greens per 1.0 cup (38.0g) 120µg (19%) 44
jalapeno peppers per 1.0 cup (136.0g) 116µg (18%) 199
chard per 1.0 cup (36.0g) 110µg (18%) 39
scrapple, pork per 1.0 cubic inch (17.0g) 106µg (17%) 213
canned tangerines per 1.0 cup (252.0g) 106µg (17%) 908
cherries per 1.0 cup (155.0g) 99µg (16%) 488
mango per 1.0 cup pieces (165.0g) 89µg (14%) 694
egg yolk per 1.0 oz (28.4g) 89µg (14%) 549
beef kidney per 3.0 oz (85.0g) 88µg (14%) 944
duck per 1.0 cup (140.0g) 88µg (14%) 3343
mustard greens per 1.0 cup (56.0g) 85µg (14%) 112
chicory greens per 1.0 cup (29.0g) 83µg (13%) 50
plantains per 1.0 cup (148.0g) 83µg (13%) 1362
goat cheese per 1.0 oz (28.4g) 82µg (13%) 573
milk (full fat) per 1.0 cup (244.0g) 81µg (13%) 1212
whole egg per 1.0 large (50.0g) 80µg (13%) 559
cheddar per 1.0 cup (132.0g) 79µg (13%) 1802
white fish per 1.0 cup (136.0g) 78µg (12%) 1184
gruyere cheese per 1.0 oz (28.4g) 77µg (12%) 952
cottage cheese (low fat) per 4.0 oz (113.0g) 77µg (12%) 744
shrimp per 3.0 oz (85.0g) 77µg (12%) 826
octopus per 3.0 oz (85.0g) 77µg (12%) 1139
leeks per 1.0 cup (89.0g) 74µg (12%) 459
lamb kidney per 3.0 oz (85.0g) 72µg (12%) 824
mussel per 1.0 cup (150.0g) 72µg (12%) 1120
brussel sprouts per 1.0 cup (155.0g) 71µg (11%) 571
trout per 1.0 fillet (71.0g) 71µg (11%) 1050
edam cheese per 1.0 oz (28.4g) 69µg (11%) 918
camembert per 1.0 oz (28.4g) 68µg (11%) 778
seaweed (laver) per 10.0 sheets (26.0g) 68µg (11%) 84
chicken per 1.0 cup (140.0g) 62µg (10%) 3111
broccoli per 0.5 cup (78.0g) 60µg (10%) 284
blue cheese per 1.0 oz (28.4g) 56µg (9%) 1114
watercress per 1.0 cup (34.0g) 54µg (9%) 43
peas per 1.0 cup (98.0g) 53µg (8%) 486
onions per 1.0 cup (100.0g) 50µg (8%) 400
cheddar cheese per 1.0 slice (19.0g) 50µg (8%) 974
brie per 1.0 oz (28.4g) 49µg (8%) 1200
salmon per 3.0 oz (85.0g) 49µg (8%) 1681
sardine per 1.0 cup (149.0g) 48µg (8%) 4063
gouda cheese per 1.0 oz (28.4g) 47µg (7%) 1348
asparagus per 0.5 cup (90.0g) 45µg (7%) 275
cream cheese per 1.0 tbsp (14.5g) 45µg (7%) 710
canned peaches per 1.0 cup (262.0g) 45µg (7%) 2721
caviar per 1.0 tbsp (16.0g) 43µg (7%) 609
watermelon per 1.0 cup (154.0g) 43µg (7%) 670
cottage cheese with fruit per 4.0 oz (113.0g) 43µg (7%) 1595
prunes per 1.0 cup (248.0g) 42µg (7%) 3934
welk per 3.0 oz (85.0g) 42µg (7%) 3508
celery per 1.0 cup (150.0g) 39µg (6%) 433
mackerel per 1.0 piece (80.0g) 38µg (6%) 4056
tangerine juice per 1.0 cup (249.0g) 32µg (5%) 2404
grapefruit per 1.0 cup sections (230.0g) 30µg (5%) 1442
ground turkey per 3.0 oz (85.0g) 30µg (5%) 4607
plums per 1.0 cup (165.0g) 28µg (4%) 1691

Recipes High In Vitamin A, Rae