x

Top 100 Foods Low In Calcium

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Calcium

1300 mg
MALES
1300 mg
FEMALES
1000 mg
PREGNANT
1000 mg
BREASTFEEDING
Food Name Common Serving Amount (% RDI)
walnut oil per 1.0 tbsp (13.6g) 0mg (0%)
mayonnaise, low sodium per 1.0 tbsp (14.0g) 0mg (0%)
sunflower oil per 1.0 tablespoon (13.6g) 0mg (0%)
palm kernel oil per 1.0 tablespoon (13.6g) 0mg (0%)
duck fat per 1.0 tbsp (12.8g) 0mg (0%)
shea nut oil per 1.0 tablespoon (13.6g) 0mg (0%)
beef tallow per 1.0 tbsp (12.8g) 0mg (0%)
almond oil per 1.0 tablespoon (13.6g) 0mg (0%)
peanut oil per 1.0 tbsp (13.5g) 0mg (0%)
grapeseed oil per 1.0 tablespoon (13.6g) 0mg (0%)
cod liver oil per 1.0 tsp (4.5g) 0mg (0%)
mayonnaise, imitation per 1.0 tablespoon (14.1g) 0mg (0%)
soybean oil per 1.0 tablespoon (13.6g) 0mg (0%)
soybean mayonnaise per 1.0 tbsp (15.0g) 0mg (0%)
lard per 1.0 tbsp (12.8g) 0mg (0%)
hazelnut oil per 1.0 tablespoon (13.6g) 0mg (0%)
coconut oil per 1.0 tbsp (13.6g) 0mg (0%)
ginger per 1.0 tsp (2.0g) 0mg (0%)
pickle relish per 1.0 tbsp (15.0g) 0mg (0%)
mayonnaise type dressing per 1.0 tbsp (14.7g) 1mg (0%)
butter per 1.0 pat (1" sq, 1/3" high) (3.8g) 1mg (0%)
mayonnaise per 1.0 tbsp (16.0g) 1mg (0%)
mayonnaise, fat-free per 1.0 tbsp (16.0g) 1mg (0%)
Italian dressing per 1.0 tablespoon (14.7g) 1mg (0%)
scrapple, pork per 1.0 cubic inch (17.0g) 1mg (0%)
Poultry salad sandwich spread per 1.0 tbsp (13.0g) 1mg (0%)
pasta, gluten-free, corn per 1.0 cup (140.0g) 1mg (0%)
bacon per 1.0 slice raw (28.0g) 1mg (0%)
olives per 1.0 olive (2.7g) 1mg (0%)
shallots per 1.0 tbsp (0.9g) 2mg (0%)
coconut cream per 1.0 tbsp (15.0g) 2mg (0%)
ham per 1.0 oz boneless (28.4g) 2mg (0%)
french dressing, reduced fat per 1.0 tablespoon (16.0g) 2mg (0%)
thousand island dressing, fat-free per 1.0 tbsp (16.0g) 2mg (0%)
reduced fat french dressing per 1.0 tablespoon (16.0g) 2mg (0%)
french dressing, low cal per 1.0 tbsp (16.0g) 2mg (0%)
shiitake mushroom per 1.0 cup whole (89.0g) 2mg (0%)
sandwich spread, pork per 1.0 tbsp (15.0g) 2mg (0%)
molluscs per 1.0 unit 2 large or 5 small (30.0g) 2mg (0%)
russian dressing per 1.0 tbsp (15.0g) 2mg (0%)
mayonnaise, low calorie per 1.0 tbsp (14.5g) 2mg (0%)
white mushroom per 1.0 cup, pieces or slices (70.0g) 2mg (0%)
sandwich spread per 1.0 tablespoon (15.0g) 2mg (0%)
coleslaw dressing per 1.0 tbsp (16.0g) 2mg (0%)
chorizo per 1.0 oz (28.4g) 2mg (0%)
egg white per 1.0 large (33.0g) 2mg (0%)
salami per 1.0 slice (9.8g) 2mg (0%)
pork sausage per 1.0 patty (27.0g) 2mg (0%)
mayonnaise per 1.0 tablespoon (13.8g) 2mg (0%)
catsup per 1.0 tbsp (17.0g) 3mg (0%)
corn-starch per 1.0 cup (128.0g) 3mg (0%)
coriander per 0.3 cup (4.0g) 3mg (0%)
thousand island dressing per 1.0 tbsp (16.0g) 3mg (0%)
chives per 1.0 tbsp chopped (3.0g) 3mg (0%)
guten free pasta per 1.0 cup spaghetti (141.0g) 3mg (0%)
lamb lungs per 1.0 oz (28.4g) 3mg (0%)
chicken breast breaded per 1.0 piece (15.0g) 3mg (0%)
sweet corn per 1.0 cup (145.0g) 3mg (0%)
russian dressing, low cal per 1.0 tablespoon (16.0g) 3mg (0%)
potato per 0.5 cup (61.0g) 3mg (0%)
fish roe per 1.0 tbsp (14.0g) 3mg (0%)
arugula per 1.0 leaf (2.0g) 3mg (0%)
top round steak per 3.0 oz (85.0g) 3mg (0%)
sweetbread per 3.0 oz (85.0g) 3mg (0%)
caesar dressing per 1.0 tbsp (15.0g) 4mg (0%)
regular french dressing per 1.0 tablespoon (15.0g) 4mg (0%)
honey mustard per 2.0 tbsp (30.0g) 4mg (0%)
portabella mushrooms per 1.0 cup sliced (121.0g) 4mg (0%)
french dressing per 1.0 tbsp (16.0g) 4mg (0%)
carambola per 1.0 cup, cubes (132.0g) 4mg (0%)
yeast extract spread per 1.0 tsp (6.0g) 4mg (0%)
thousand island dressing, low fat per 1.0 tablespoon (15.0g) 4mg (0%)
Italian dressing, fat-free per 1.0 tbsp (14.0g) 4mg (0%)
turkey heart per 1.0 heart (20.0g) 4mg (0%)
lamb liver per 3.0 oz (85.0g) 4mg (0%)
bison per 1.0 serving ( 3 oz ) (85.0g) 4mg (0%)
lamb heart per 3.0 oz (85.0g) 4mg (0%)
lamb (lean) per 1.0 oz (28.4g) 4mg (0%)
chicken liver per 1.0 liver (44.0g) 4mg (0%)
plantains per 1.0 cup, sliced (148.0g) 4mg (0%)
headcheese per 1.0 slice (1 oz) (4" x 4" x 3/32" thick) (28.0g) 4mg (0%)
turkey per 1.0 oz with bone, cooked (yield after bone removed) (19.0g) 5mg (0%)
liverwurst per 1.0 slice (2-1/2" dia x 1/4" thick) (18.0g) 5mg (0%)
cornmeal per 1.0 cup (157.0g) 5mg (0%)
beef sausage per 1.0 serving (43.0g) 5mg (0%)
veal liver per 1.0 slice (80.0g) 5mg (0%)
beef liver per 1.0 slice (81.0g) 5mg (0%)
pears per 1.0 fruit 2-1/4" high x 2-1/2" dia (122.0g) 5mg (0%)
wild rice per 1.0 cup (164.0g) 5mg (0%)
beef heart per 3.0 oz (85.0g) 5mg (0%)
flank, steak per 3.0 oz (85.0g) 5mg (0%)
lamb brains per 3.0 oz (85.0g) 5mg (0%)
beef brisket per 3.0 oz (85.0g) 5mg (0%)
beef roast per 3.0 oz (85.0g) 5mg (0%)
chicken breast per 3.0 oz (85.0g) 5mg (0%)
veal per 3.0 oz (85.0g) 5mg (0%)
lamb sweetbread per 3.0 oz (85.0g) 5mg (0%)
lean pastrami per 1.0 serving 6 slices (57.0g) 5mg (0%)
millet, cooked per 1.0 cup (174.0g) 5mg (0%)
creamy dressing per 1.0 tbsp (15.0g) 5mg (0%)