x

Top 100 Foods Low In Vitamin D

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Vitamin D

600 IU
MALES
600 IU
FEMALES
600 IU
PREGNANT
600 IU
BREASTFEEDING
Food Name Common Serving Amount (% RDI)
edamame per 1.0 cup (155.0g) 0IU (0%)
oat bran per 1.0 cup (94.0g) 0IU (0%)
guanabana nectar per 1.0 cup (251.0g) 0IU (0%)
grapefruit per 1.0 cup sections, with juice (230.0g) 0IU (0%)
russian dressing, low cal per 1.0 tablespoon (16.0g) 0IU (0%)
banana pepper per 1.0 cup (124.0g) 0IU (0%)
seaweed (laver) per 10.0 sheets (26.0g) 0IU (0%)
peas per 1.0 cup, chopped (98.0g) 0IU (0%)
lupin seeds per 1.0 cup (180.0g) 0IU (0%)
quinoa per 1.0 cup (185.0g) 0IU (0%)
beets per 1.0 cup (136.0g) 0IU (0%)
passion fruit per 1.0 cup (236.0g) 0IU (0%)
ranch dressing, reduced fat per 1.0 tablespoon (15.0g) 0IU (0%)
apples, canned, sweetened per 1.0 cup slices (204.0g) 0IU (0%)
sesame butter per 1.0 tbsp (16.0g) 0IU (0%)
broccoli per 0.5 cup, chopped (78.0g) 0IU (0%)
bulgur per 1.0 cup (140.0g) 0IU (0%)
blue cheese dressing, light per 1.0 tbsp (16.0g) 0IU (0%)
mollusks conch per 1.0 cup, sliced (127.0g) 0IU (0%)
wheat, soft white per 1.0 cup (168.0g) 0IU (0%)
mango per 1.0 cup pieces (165.0g) 0IU (0%)
french dressing per 1.0 tbsp (16.0g) 0IU (0%)
coconut cream per 1.0 tbsp (15.0g) 0IU (0%)
watercress per 1.0 cup, chopped (34.0g) 0IU (0%)
yeast extract spread per 1.0 tsp (6.0g) 0IU (0%)
pasta, gluten-free per 1.0 cup spaghetti not packed (169.0g) 0IU (0%)
celeriac per 1.0 cup (156.0g) 0IU (0%)
pineapple juice, unsweetened per 1.0 cup (250.0g) 0IU (0%)
turkey gizzard per 1.0 gizzard cooked (45.0g) 0IU (0%)
prune juice per 1.0 cup (256.0g) 0IU (0%)
avocado per 1.0 cup, cubes (150.0g) 0IU (0%)
greek yogurt (low fat) per 1.0 container (7 oz) (200.0g) 0IU (0%)
rotisserie chicken thigh w. skin per 1.0 thigh (95.0g) 0IU (0%)
turnips per 1.0 cup, cubes (156.0g) 0IU (0%)
pears per 1.0 fruit 2-1/4" high x 2-1/2" dia (122.0g) 0IU (0%)
cranberries per 1.0 cup, chopped (110.0g) 0IU (0%)
mayonnaise type dressing per 1.0 tbsp (14.7g) 0IU (0%)
cottage cheese (low fat) per 4.0 oz (113.0g) 0IU (0%)
arugula per 1.0 leaf (2.0g) 0IU (0%)
corn-starch per 1.0 cup (128.0g) 0IU (0%)
peanut butter per 1.0 tbsp (16.0g) 0IU (0%)
onions per 1.0 cup, chopped (100.0g) 0IU (0%)
cowpeas per 1.0 cup (171.0g) 0IU (0%)
oat flour per 1.0 cup (104.0g) 0IU (0%)
artichokes per 1.0 artichoke, medium (128.0g) 0IU (0%)
canned tangerines per 1.0 cup (252.0g) 0IU (0%)
thousand island dressing, fat-free per 1.0 tbsp (16.0g) 0IU (0%)
apples, raw, without skin per 1.0 cup slices (170.0g) 0IU (0%)
egg white per 1.0 large (33.0g) 0IU (0%)
pine nuts per 1.0 cup (135.0g) 0IU (0%)
mung beans per 1.0 cup (124.0g) 0IU (0%)
lamb liver per 3.0 oz (85.0g) 0IU (0%)
sweet corn per 1.0 cup (145.0g) 0IU (0%)
crayfish per 3.0 oz (85.0g) 0IU (0%)
hominy, canned per 1.0 cup (165.0g) 0IU (0%)
buckwheat per 1.0 cup (170.0g) 0IU (0%)
jerusalem-artichokes per 1.0 cup slices (150.0g) 0IU (0%)
octopus per 3.0 oz (85.0g) 0IU (0%)
rye flour per 1.0 cup (128.0g) 0IU (0%)
limes per 1.0 fruit (2" dia) (67.0g) 0IU (0%)
peanut oil per 1.0 tbsp (13.5g) 0IU (0%)
coconut meat per 1.0 cup, shredded (80.0g) 0IU (0%)
sweet potato per 1.0 cup (200.0g) 0IU (0%)
sauerkraut per 1.0 cup (142.0g) 0IU (0%)
hummus per 1.0 tablespoon (15.0g) 0IU (0%)
carrots per 1.0 cup chopped (128.0g) 0IU (0%)
canned pineapple per 1.0 cup, crushed, sliced, or chunks (252.0g) 0IU (0%)
pomegrannets per 0.5 cup arils (seed/juice sacs) (87.0g) 0IU (0%)
apricots per 1.0 cup, halves (244.0g) 0IU (0%)
rotisserie chicken thigh per 1.0 thigh (95.0g) 0IU (0%)
pistachio nuts per 1.0 cup (123.0g) 0IU (0%)
winter squash per 1.0 cup, cubes (205.0g) 0IU (0%)
russian dressing per 1.0 tbsp (15.0g) 0IU (0%)
cucumber per 1.0 spear, small (35.0g) 0IU (0%)
corn flour, masa per 1.0 cup (114.0g) 0IU (0%)
mayonnaise, fat-free per 1.0 tbsp (16.0g) 0IU (0%)
mustard greens per 1.0 cup, chopped (56.0g) 0IU (0%)
garbanzo beans per 1.0 cup (200.0g) 0IU (0%)
egg noodles, enriched per 0.5 cup dry (28.0g) 0IU (0%)
olives per 1.0 olive (2.7g) 0IU (0%)
apples per 1.0 cup, quartered or chopped (125.0g) 0IU (0%)
macadamia nuts per 1.0 cup, whole or halves (134.0g) 0IU (0%)
amaranth leaves per 1.0 cup (132.0g) 0IU (0%)
lamb brains per 3.0 oz (85.0g) 0IU (0%)
chives per 1.0 tbsp chopped (3.0g) 0IU (0%)
strawberries per 1.0 cup, halves (152.0g) 0IU (0%)
carambola per 1.0 cup, cubes (132.0g) 0IU (0%)
barley, hulled per 1.0 cup (184.0g) 0IU (0%)
garlic per 1.0 cup (136.0g) 0IU (0%)
rice flour per 1.0 cup (158.0g) 0IU (0%)
grapes per 1.0 cup (92.0g) 0IU (0%)
mayonnaise, imitation per 1.0 tablespoon (14.1g) 0IU (0%)
butternuts per 1.0 cup (120.0g) 0IU (0%)
zucchini per 1.0 cup, chopped (124.0g) 0IU (0%)
mayonnaise, low calorie per 1.0 tbsp (14.5g) 0IU (0%)
pumpkin per 1.0 cup, mashed (245.0g) 0IU (0%)
miso per 1.0 tbsp (17.0g) 0IU (0%)
cornmeal per 1.0 cup (157.0g) 0IU (0%)
cabbage per 0.5 cup, shredded (75.0g) 0IU (0%)
pears, canned per 1.0 cup (266.0g) 0IU (0%)