x

Top 101 Foods High In Vitamin K

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Vitamin K

120 µg
MALES
90 µg
FEMALES
90 µg
PREGNANT
90 µg
BREASTFEEDING
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
kale per 1.0 cup (130.0g) 1062µg (885%) 4
parsley per 1.0 cup chopped (60.0g) 984µg (820%) 3
spinach per 1.0 cup (180.0g) 888µg (740%) 6
turnip greens per 1.0 cup (164.0g) 851µg (709%) 7
collards per 1.0 cup (190.0g) 773µg (644%) 10
escarole per 1.0 cup (150.0g) 318µg (265%) 11
brussel sprouts per 1.0 cup (155.0g) 300µg (250%) 26
chard per 1.0 cup (36.0g) 299µg (249%) 3
onions per 1.0 cup (100.0g) 207µg (173%) 19
beet greens per 1.0 cup (38.0g) 152µg (127%) 7
mustard greens per 1.0 cup (56.0g) 144µg (120%) 13
broccoli per 0.5 cup (78.0g) 110µg (92%) 30
radicchio per 1.0 cup (40.0g) 102µg (85%) 11
chicory greens per 1.0 cup (29.0g) 86µg (72%) 9
watercress per 1.0 cup (34.0g) 85µg (71%) 5
cabbage per 0.5 cup (75.0g) 82µg (68%) 25
pine nuts per 1.0 cup (135.0g) 73µg (61%) 1498
kiwifruit per 1.0 cup (180.0g) 73µg (60%) 182
soybeans (sprouted) per 1.0 cup (94.0g) 66µg (55%) 138
prunes per 1.0 cup (248.0g) 65µg (54%) 492
celeriac per 1.0 cup (156.0g) 64µg (53%) 123
chinese cabbage per 1.0 cup (170.0g) 58µg (48%) 42
endive per 0.5 cup (25.0g) 58µg (48%) 9
celery per 1.0 cup (150.0g) 57µg (47%) 57
asparagus per 0.5 cup (90.0g) 46µg (38%) 52
lettuce per 1.0 cup shredded (36.0g) 45µg (38%) 14
cashews per 1.0 cup (129.0g) 45µg (37%) 2006
leeks per 1.0 cup (89.0g) 42µg (35%) 156
edamame per 1.0 cup (155.0g) 41µg (34%) 544
natto per 1.0 cup (175.0g) 40µg (34%) 1096
snap beans per 0.5 cup (120.0g) 37µg (31%) 58
rhubarb per 1.0 cup (122.0g) 36µg (30%) 86
okra per 0.5 cup slices (80.0g) 32µg (27%) 66
avocado per 1.0 cup (150.0g) 32µg (26%) 914
peas per 1.0 cup (197.0g) 29µg (24%) 2913
blueberries per 1.0 cup (148.0g) 29µg (24%) 354
blackberries per 1.0 cup (144.0g) 29µg (24%) 261
mung beans per 1.0 cup (124.0g) 28µg (23%) 100
peas per 1.0 cup (98.0g) 25µg (20%) 202
honey mustard per 2.0 tbsp (30.0g) 21µg (18%) 795
french dressing per 1.0 tbsp (16.0g) 19µg (16%) 452
artichokes per 1.0 artichoke (128.0g) 19µg (16%) 381
sauerkraut per 1.0 cup (142.0g) 18µg (15%) 175
regular french dressing per 1.0 tablespoon (15.0g) 18µg (15%) 454
garbanzo beans per 1.0 cup (200.0g) 18µg (15%) 5040
jalapeno peppers per 1.0 cup (136.0g) 18µg (15%) 251
carrots per 1.0 cup chopped (128.0g) 17µg (14%) 373
cauliflower per 1.0 cup chopped (107.0g) 17µg (14%) 194
poppyseed dressing per 2.0 tbsp (33.0g) 17µg (14%) 954
pistachio nuts per 1.0 cup (123.0g) 16µg (14%) 5173
blue cheese dressing, light per 1.0 tbsp (16.0g) 15µg (12%) 113
pomegrannets per 0.5 cup arils (87.0g) 14µg (12%) 607
grapes per 1.0 cup (92.0g) 13µg (11%) 551
pickle relish per 1.0 tbsp (15.0g) 13µg (10%) 186
coriander per 0.3 cup (4.0g) 12µg (10%) 9
banana pepper per 1.0 cup (124.0g) 12µg (10%) 341
thousand island dressing per 1.0 tbsp (16.0g) 11µg (9%) 658
mulberries per 1.0 cup (140.0g) 11µg (9%) 662
black beans per 1.0 cup (194.0g) 11µg (9%) 7307
plums per 1.0 cup (165.0g) 11µg (9%) 863
red cabbage per 1.0 leaf (22.0g) 10µg (9%) 73
kidney beans per 1.0 cup (184.0g) 10µg (9%) 7221
boysenberries per 1.0 cup (132.0g) 10µg (9%) 769
coleslaw dressing per 1.0 tbsp (16.0g) 10µg (8%) 735
alfalfa per 1.0 cup (33.0g) 10µg (8%) 90
rye grain per 1.0 cup (169.0g) 10µg (8%) 6875
raspberries per 1.0 cup (123.0g) 10µg (8%) 800
pumpkin seeds per 1.0 cup (129.0g) 9µg (8%) 9189
lima beans per 1.0 cup (156.0g) 9µg (7%) 2421
prune juice per 1.0 cup (256.0g) 9µg (7%) 2506
Italian dressing per 1.0 tablespoon (14.7g) 8µg (7%) 626
russian dressing per 1.0 tbsp (15.0g) 8µg (7%) 793
rye flour per 1.0 cup (128.0g) 8µg (6%) 6610
chayote per 1.0 cup (160.0g) 8µg (6%) 613
red peppers per 1.0 cup (149.0g) 7µg (6%) 759
duck per 1.0 cup (140.0g) 7µg (6%) 7929
meatballs per 3.0 oz (85.0g) 7µg (6%) 4185
mango per 1.0 cup pieces (165.0g) 7µg (6%) 1714
coleslaw dressing, reduced fat per 1.0 tbsp (17.0g) 7µg (6%) 999
chicken patty, uncooked per 1.0 patty (60.0g) 7µg (6%) 3157
seaweed (kelp) per 2.0 tbsp (10.0g) 7µg (6%) 78
chick peas per 1.0 cup (164.0g) 7µg (5%) 4920
chives per 1.0 tbsp chopped (3.0g) 6µg (5%) 17
soybean mayonnaise per 1.0 tbsp (15.0g) 6µg (5%) 660
mackerel per 1.0 piece (80.0g) 6µg (5%) 4692
mayonnaise type dressing per 1.0 tbsp (14.7g) 6µg (5%) 711
cucumber per 1.0 spear (35.0g) 6µg (5%) 83
pickles per 1.0 spear (35.0g) 6µg (5%) 83
rye flour per 1.0 cup (102.0g) 6µg (5%) 7098
mayonnaise, imitation per 1.0 tablespoon (14.1g) 6µg (5%) 1371
raisins per 1.0 cup (165.0g) 6µg (5%) 10251
cranberries per 1.0 cup (110.0g) 6µg (5%) 1104
pears per 1.0 fruit 2-1/4" high x 2-1/2" dia (122.0g) 5µg (5%) 1120
apricots per 1.0 cup (244.0g) 5µg (4%) 2618
zucchini per 1.0 cup (124.0g) 5µg (4%) 474
buttermilk dressing per 1.0 tablespoon (15.0g) 5µg (4%) 697
creamy dressing per 1.0 tbsp (15.0g) 5µg (4%) 483
ranch dressing, reduced fat per 1.0 tablespoon (15.0g) 5µg (4%) 676
apricots per 1.0 cup (155.0g) 5µg (4%) 1745
miso per 1.0 tbsp (17.0g) 5µg (4%) 811
pepperoni per 3.0 oz (85.0g) 5µg (4%) 10428

Recipes High In Vitamin K