x

Top 100 Foods Low In Vitamin B12

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Vitamin B12

2.4 µg
MALES
2.4 µg
FEMALES
2.6 µg
PREGNANT
2.8 µg
BREASTFEEDING
Food Name Common Serving Amount (% RDI)
canned pineapple per 1.0 cup, crushed, sliced, or chunks (254.0g) 0µg (0%)
wild rice per 1.0 cup (164.0g) 0µg (0%)
arugula per 1.0 leaf (2.0g) 0µg (0%)
apples, canned, sweetened per 1.0 cup slices (204.0g) 0µg (0%)
sauerkraut per 1.0 cup (142.0g) 0µg (0%)
buttermilk dressing per 1.0 tablespoon (15.0g) 0µg (0%)
grapeseed oil per 1.0 tablespoon (13.6g) 0µg (0%)
coconut water per 1.0 cup (240.0g) 0µg (0%)
per 1.0 cup (250.0g) 0µg (0%)
litchis per 1.0 cup (190.0g) 0µg (0%)
corn flour, masa per 1.0 cup (114.0g) 0µg (0%)
dried currants per 1.0 cup (144.0g) 0µg (0%)
peas per 1.0 cup (197.0g) 0µg (0%)
mung beans per 1.0 cup (124.0g) 0µg (0%)
jerusalem-artichokes per 1.0 cup slices (150.0g) 0µg (0%)
beet greens per 1.0 cup (38.0g) 0µg (0%)
mayonnaise, imitation per 1.0 tablespoon (14.1g) 0µg (0%)
quince per 1.0 fruit without refuse (92.0g) 0µg (0%)
barley, hulled per 1.0 cup (184.0g) 0µg (0%)
apricot nectar per 1.0 cup (251.0g) 0µg (0%)
black beans per 1.0 cup (194.0g) 0µg (0%)
sweet potato per 1.0 cup (200.0g) 0µg (0%)
chives per 1.0 tbsp chopped (3.0g) 0µg (0%)
cod liver oil per 1.0 tsp (4.5g) 0µg (0%)
walnuts per 1.0 cup, chopped (125.0g) 0µg (0%)
oranges per 1.0 cup sections, without membranes (185.0g) 0µg (0%)
rice, brown, long-grain per 1.0 cup (202.0g) 0µg (0%)
winter squash per 1.0 cup, cubes (205.0g) 0µg (0%)
mustard greens per 1.0 cup, chopped (56.0g) 0µg (0%)
wheat bran per 1.0 cup (58.0g) 0µg (0%)
cucumber per 1.0 spear, small (35.0g) 0µg (0%)
apples, raw, without skin per 1.0 cup slices (171.0g) 0µg (0%)
pumpkin per 1.0 cup, mashed (245.0g) 0µg (0%)
cornmeal, white per 1.0 cup (122.0g) 0µg (0%)
Italian dressing per 1.0 tablespoon (14.7g) 0µg (0%)
coconut cream per 1.0 tbsp (15.0g) 0µg (0%)
watermelon per 1.0 cup, balls (154.0g) 0µg (0%)
kiwifruit per 1.0 cup, sliced (180.0g) 0µg (0%)
corn bran per 1.0 cup (76.0g) 0µg (0%)
cherries per 1.0 cup, without pits (155.0g) 0µg (0%)
lentils per 1.0 cup (198.0g) 0µg (0%)
amaranth leaves per 1.0 cup (132.0g) 0µg (0%)
garlic per 1.0 cup (136.0g) 0µg (0%)
almond butter per 1.0 tbsp (16.0g) 0µg (0%)
russian dressing per 1.0 tbsp (15.0g) 0µg (0%)
pineapple per 1.0 cup, chunks (165.0g) 0µg (0%)
lima beans per 1.0 cup (156.0g) 0µg (0%)
soybean mayonnaise per 1.0 tbsp (15.0g) 0µg (0%)
prunes per 1.0 cup, pitted (248.0g) 0µg (0%)
oat flour per 1.0 cup (104.0g) 0µg (0%)
butternuts per 1.0 cup (120.0g) 0µg (0%)
apricots per 1.0 cup, halves (155.0g) 0µg (0%)
zucchini per 1.0 cup, chopped (124.0g) 0µg (0%)
chayote per 1.0 cup (1" pieces) (160.0g) 0µg (0%)
guten free pasta per 1.0 cup spaghetti (141.0g) 0µg (0%)
soybean oil per 1.0 tablespoon (13.6g) 0µg (0%)
pili nuts per 1.0 cup (120.0g) 0µg (0%)
nectarines per 1.0 cup slices (143.0g) 0µg (0%)
millet, cooked per 1.0 cup (174.0g) 0µg (0%)
tofu per 0.2 block (91.0g) 0µg (0%)
red peppers per 1.0 cup, chopped (149.0g) 0µg (0%)
pickles per 1.0 spear, small (35.0g) 0µg (0%)
poi per 1.0 cup (240.0g) 0µg (0%)
peanut butter per 1.0 tbsp (16.0g) 0µg (0%)
quinoa per 1.0 cup (185.0g) 0µg (0%)
cauliflower per 1.0 cup chopped (1/2" pieces) (107.0g) 0µg (0%)
regular french dressing per 1.0 tablespoon (15.0g) 0µg (0%)
coconut meat per 1.0 cup, shredded (80.0g) 0µg (0%)
strawberries per 1.0 cup, halves (152.0g) 0µg (0%)
grapefruit juice per 1.0 cup (250.0g) 0µg (0%)
crackers per 1.0 cup (182.0g) 0µg (0%)
boysenberries per 1.0 cup, unthawed (132.0g) 0µg (0%)
chick peas per 1.0 cup (164.0g) 0µg (0%)
shallots per 1.0 tbsp (0.9g) 0µg (0%)
endive per 0.5 cup, chopped (25.0g) 0µg (0%)
almonds per 1.0 cup whole kernels (157.0g) 0µg (0%)
lard per 1.0 tbsp (12.8g) 0µg (0%)
canned peaches per 1.0 cup (262.0g) 0µg (0%)
rye flour per 1.0 cup (102.0g) 0µg (0%)
alfalfa per 1.0 cup (33.0g) 0µg (0%)
thousand island dressing, low fat per 1.0 tablespoon (15.0g) 0µg (0%)
plums per 1.0 cup, sliced (165.0g) 0µg (0%)
egg noodles, enriched per 0.5 cup dry (28.0g) 0µg (0%)
pumpkin seeds per 1.0 cup (129.0g) 0µg (0%)
dried apples per 1.0 cup (255.0g) 0µg (0%)
soybeans (sprouted) per 1.0 cup (94.0g) 0µg (0%)
celery per 1.0 cup, diced (150.0g) 0µg (0%)
pasta, gluten-free per 1.0 cup spaghetti not packed (169.0g) 0µg (0%)
hazelnut oil per 1.0 tablespoon (13.6g) 0µg (0%)
macadamia nuts per 1.0 cup, whole or halves (134.0g) 0µg (0%)
honeydew melon per 1.0 cup, diced (approx 20 pieces per cup) (170.0g) 0µg (0%)
couscous per 1.0 cup, cooked (157.0g) 0µg (0%)
grapefruit per 1.0 cup sections, with juice (230.0g) 0µg (0%)
natto per 1.0 cup (175.0g) 0µg (0%)
red cabbage per 1.0 leaf (22.0g) 0µg (0%)
leeks per 1.0 cup (89.0g) 0µg (0%)
parsley per 1.0 cup chopped (60.0g) 0µg (0%)
mayonnaise, fat-free per 1.0 tbsp (16.0g) 0µg (0%)
chinese cabbage per 1.0 cup, shredded (170.0g) 0µg (0%)
coconut oil per 1.0 tbsp (13.6g) 0µg (0%)