x

Top 100 Foods Low In Vitamin B12

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Vitamin B12

2.4 µg
MALES
2.4 µg
FEMALES
2.6 µg
PREGNANT
2.8 µg
BREASTFEEDING
Food Name Common Serving Amount (% RDI)
coconut cream per 1.0 tbsp (15.0g) 0µg (0%)
watermelon per 1.0 cup, balls (154.0g) 0µg (0%)
kiwifruit per 1.0 cup, sliced (180.0g) 0µg (0%)
couscous per 1.0 cup, cooked (157.0g) 0µg (0%)
amaranth leaves per 1.0 cup (132.0g) 0µg (0%)
natto per 1.0 cup (175.0g) 0µg (0%)
garlic per 1.0 cup (136.0g) 0µg (0%)
almond butter per 1.0 tbsp (16.0g) 0µg (0%)
pineapple per 1.0 cup, chunks (165.0g) 0µg (0%)
egg noodles, enriched per 0.5 cup dry (28.0g) 0µg (0%)
cucumber per 1.0 spear, small (35.0g) 0µg (0%)
thousand island dressing, fat-free per 1.0 tbsp (16.0g) 0µg (0%)
pumpkin per 1.0 cup, mashed (245.0g) 0µg (0%)
boysenberries per 1.0 cup, unthawed (132.0g) 0µg (0%)
pasta, gluten-free per 1.0 cup spaghetti not packed (169.0g) 0µg (0%)
chayote per 1.0 cup (1" pieces) (160.0g) 0µg (0%)
pili nuts per 1.0 cup (120.0g) 0µg (0%)
nectarines per 1.0 cup slices (143.0g) 0µg (0%)
rye grain per 1.0 cup (169.0g) 0µg (0%)
red peppers per 1.0 cup, chopped (149.0g) 0µg (0%)
palm kernel oil per 1.0 tablespoon (13.6g) 0µg (0%)
dried apples per 1.0 cup (255.0g) 0µg (0%)
mayonnaise, fat-free per 1.0 tbsp (16.0g) 0µg (0%)
lima beans per 1.0 cup (156.0g) 0µg (0%)
prunes per 1.0 cup, pitted (248.0g) 0µg (0%)
butternuts per 1.0 cup (120.0g) 0µg (0%)
buckwheat groats per 1.0 cup (168.0g) 0µg (0%)
zucchini per 1.0 cup, chopped (124.0g) 0µg (0%)
thousand island dressing per 1.0 tbsp (16.0g) 0µg (0%)
broad beans per 1.0 cup (170.0g) 0µg (0%)
grapefruit per 1.0 cup sections, with juice (230.0g) 0µg (0%)
grapefruit juice per 1.0 cup (250.0g) 0µg (0%)
cornmeal, yellow per 1.0 cup (122.0g) 0µg (0%)
shallots per 1.0 tbsp (0.9g) 0µg (0%)
peanuts per 1.0 cup, chopped (144.0g) 0µg (0%)
endive per 0.5 cup, chopped (25.0g) 0µg (0%)
almonds per 1.0 cup whole kernels (157.0g) 0µg (0%)
canned peaches per 1.0 cup (262.0g) 0µg (0%)
pasta, gluten-free, corn per 1.0 cup (140.0g) 0µg (0%)
pickles per 1.0 spear, small (35.0g) 0µg (0%)
duck fat per 1.0 tbsp (12.8g) 0µg (0%)
poi per 1.0 cup (240.0g) 0µg (0%)
blackberries per 1.0 cup (144.0g) 0µg (0%)
cauliflower per 1.0 cup chopped (1/2" pieces) (107.0g) 0µg (0%)
coconut meat per 1.0 cup, shredded (80.0g) 0µg (0%)
strawberries per 1.0 cup, halves (152.0g) 0µg (0%)
sunflower oil per 1.0 tablespoon (13.6g) 0µg (0%)
macadamia nuts per 1.0 cup, whole or halves (134.0g) 0µg (0%)
honeydew melon per 1.0 cup, diced (approx 20 pieces per cup) (170.0g) 0µg (0%)
Oats per 1.0 cup (156.0g) 0µg (0%)
red cabbage per 1.0 leaf (22.0g) 0µg (0%)
reduced fat french dressing per 1.0 tablespoon (16.0g) 0µg (0%)
leeks per 1.0 cup (89.0g) 0µg (0%)
apples, canned, sweetened per 1.0 cup slices (204.0g) 0µg (0%)
french dressing, low cal per 1.0 tbsp (16.0g) 0µg (0%)
alfalfa per 1.0 cup (33.0g) 0µg (0%)
plums per 1.0 cup, sliced (165.0g) 0µg (0%)
pumpkin seeds per 1.0 cup (129.0g) 0µg (0%)
pearled barley per 1.0 cup (200.0g) 0µg (0%)
soybeans (sprouted) per 1.0 cup (94.0g) 0µg (0%)
mayonnaise per 1.0 tbsp (16.0g) 0µg (0%)
kidney beans per 1.0 cup (184.0g) 0µg (0%)
gooseberries per 1.0 cup (150.0g) 0µg (0%)
celery per 1.0 cup, diced (150.0g) 0µg (0%)
corn flour, whole yellow per 1.0 cup (117.0g) 0µg (0%)
yam per 1.0 cup, cubes (136.0g) 0µg (0%)
lupin seeds per 1.0 cup (180.0g) 0µg (0%)
eggplant per 1.0 cup, cubes (82.0g) 0µg (0%)
flax seed per 1.0 tbsp, whole (10.3g) 0µg (0%)
passion fruit per 1.0 cup (236.0g) 0µg (0%)
sprouted wheat per 1.0 cup (108.0g) 0µg (0%)
turnips per 1.0 cup (156.0g) 0µg (0%)
shea nut oil per 1.0 tablespoon (13.6g) 0µg (0%)
parsley per 1.0 cup chopped (60.0g) 0µg (0%)
avocado per 1.0 cup, cubes (150.0g) 0µg (0%)
chinese cabbage per 1.0 cup, shredded (170.0g) 0µg (0%)
cornmeal per 1.0 cup (157.0g) 0µg (0%)
raspberries per 1.0 cup (123.0g) 0µg (0%)
hazelnuts per 1.0 oz (28.4g) 0µg (0%)
guanabana nectar per 1.0 cup (251.0g) 0µg (0%)
mango per 1.0 cup pieces (165.0g) 0µg (0%)
oat bran per 1.0 cup (94.0g) 0µg (0%)
snap beans per 0.5 cup (120.0g) 0µg (0%)
kale per 1.0 cup, chopped (130.0g) 0µg (0%)
apples, raw, without skin per 1.0 cup slices (170.0g) 0µg (0%)
sour cream based dressing per 1.0 tbsp (17.0g) 0µg (0%)
pineapple juice, unsweetened per 1.0 cup (250.0g) 0µg (0%)
lemongrass per 1.0 cup (67.0g) 0µg (0%)
ranch dressing, reduced fat per 1.0 tablespoon (15.0g) 0µg (0%)
seaweed (kelp) per 2.0 tbsp (1/8 cup) (10.0g) 0µg (0%)
beef tallow per 1.0 tbsp (12.8g) 0µg (0%)
cranberries per 1.0 cup, chopped (110.0g) 0µg (0%)
corn grain, yellow per 1.0 cup (166.0g) 0µg (0%)
turnip greens per 1.0 cup (164.0g) 0µg (0%)
cowpeas per 1.0 cup (171.0g) 0µg (0%)
coriander per 0.3 cup (4.0g) 0µg (0%)
sesame butter per 1.0 tbsp (16.0g) 0µg (0%)
canned tangerines per 1.0 cup (252.0g) 0µg (0%)
wheat, soft white per 1.0 cup (168.0g) 0µg (0%)
taro per 1.0 cup slices (132.0g) 0µg (0%)