The food and meal lists in this report have been tailored to help Briana get more of the nutrients that she is not currently getting a lot of while also helping her to meet her goal of building muscle.
approach | average glucose (mg/dL) | average glucose (mmol/L) | selected |
---|---|---|---|
therapeutic ketosis | > 140 | > 7.8 | |
diabetes management | 108 to 140 | 6.8 to 7.8 | |
weight loss & blood sugar control | 100 to 108 | 5.4 to 6.0 | |
weight loss | < 97 | < 5.4 | |
most nutrient dense | < 97 | < 5.4 | |
nutrient dense maintenance | < 97 | < 5.4 | |
lean bulking | < 97 | < 5.4 | |
athletic performance | < 97 | < 5.4 |
The chart below shows the micronutrients provided by Briana’s diet as a proportion of the daily recommended intake (DRI) for each nutrient (including supplements).
The supplements listed below will provide Briana with the nutrients that she is not getting enough of until she is able to improve the nutrient density of her diet.
Most people do not meet the recommended intake vitamin D from their food so ensuring adequate sun exposure and vitamin D supplementation is important.
The graphs below show the key micronutrient ratios in your diet. The Nutrient Optimiser uses the micronutrient ratios as a safety check to make sure that you’re emphasising foods or meals that might worsen these micronutrient imbalances. For more details about micronutrient ratios check out article.
Going forward, we want to prioritise the micronutrients that Briana’s is not getting a lot of. These are highlighted in the table below.
nutrient | % DRI | prioritize |
---|---|---|
Vitamin D | 13% | |
Omega-3 | 121% | |
Vitamin E | 145% | |
Phosphorus | 191% | |
Calcium | 193% |
The foods listed below will provide Briana with the nutrients that she is currently not getting in large amounts while also aligning with her goal of lean bulking . The foods are ranked in descending order of priority (from the top of the page to the bottom).
food name | nutrient density | energy density | insulin load |
---|---|---|---|
lamb liver | 1.9 | 1.68 | 48% |
beef kidney | 1.7 | 1.57 | 52% |
lamb kidney | 1.6 | 1.12 | 52% |
chocolate milk (fat free) | 0.4 | 0.67 | 91% |
non-fat yogurt | 0.0 | 0.78 | 96% |
kefir (low fat) | 1.2 | 0.41 | 64% |
beef brains | 2.2 | 1.51 | 22% |
beef heart | 1.0 | 1.79 | 52% |
lamb brains | 1.8 | 1.54 | 27% |
food name | nutrient density | energy density | insulin load |
---|---|---|---|
fish roe | 6.0 | 1.43 | 47% |
trout | 4.8 | 1.68 | 45% |
flounder | 4.2 | 0.86 | 57% |
rockfish | 3.8 | 1.09 | 66% |
salmon | 4.0 | 1.56 | 52% |
halibut | 3.3 | 1.11 | 66% |
sardine | 3.8 | 2.08 | 38% |
sturgeon | 3.6 | 1.35 | 49% |
mackerel | 4.1 | 3.05 | 14% |
white fish | 2.7 | 1.08 | 70% |
whiting | 2.8 | 1.16 | 66% |
anchovy | 3.1 | 2.10 | 44% |
cod | 1.9 | 2.90 | 71% |
perch | 2.7 | 0.96 | 62% |
pollock | 2.4 | 1.11 | 69% |
oysters | 2.6 | 1.02 | 59% |
crab | 2.2 | 0.83 | 71% |
shrimp | 2.1 | 1.19 | 69% |
caviar | 2.7 | 2.64 | 33% |
herring | 2.6 | 2.17 | 36% |
lobster | 1.8 | 0.89 | 71% |
mollusks conch | 2.2 | 1.30 | 54% |
tuna | 2.0 | 1.84 | 52% |
haddock | 1.5 | 1.16 | 71% |
mussel | 1.9 | 0.86 | 63% |
crayfish | 1.7 | 0.82 | 67% |
octopus | 0.9 | 1.64 | 71% |
orange roughy | 0.8 | 1.05 | 70% |
clam | 0.6 | 1.42 | 73% |
welk | -0.2 | 2.75 | 82% |
scallop | 0.2 | 1.11 | 77% |
food name | nutrient density | energy density | insulin load |
---|---|---|---|
seaweed (wakame) | 3.0 | 0.45 | 79% |
seaweed (laver) | 2.6 | 0.35 | 80% |
poi | 0.6 | 1.12 | 97% |
pumpkin | 1.6 | 0.20 | 76% |
butternut squash | 1.5 | 0.45 | 75% |
almond butter | 1.6 | 6.14 | 16% |
walnuts | 1.6 | 6.19 | 13% |
almonds | 1.6 | 6.07 | 15% |
radicchio | 1.6 | 0.23 | 68% |
taro | 0.7 | 1.42 | 85% |
winter squash | 1.5 | 0.40 | 69% |
watercress | 1.6 | 0.11 | 65% |
sunflower seeds | 1.6 | 5.46 | 15% |
corn-starch | -0.8 | 3.81 | 99% |
cranberries | 1.2 | 0.46 | 65% |
white rice | -0.8 | 3.65 | 95% |
raisins | -0.4 | 2.96 | 89% |
hazelnuts | 1.2 | 6.29 | 10% |
candied fruit | -0.8 | 3.22 | 98% |
kale | 1.3 | 0.28 | 60% |
rice flour | -0.8 | 3.66 | 92% |
broccoli | 1.6 | 0.35 | 50% |
white flour | -0.8 | 3.67 | 92% |
wheat flour | -0.8 | 3.63 | 91% |
seaweed (kelp) | 0.7 | 0.43 | 77% |
egg noodles | -0.6 | 3.84 | 83% |
chard | 1.6 | 0.19 | 51% |
asparagus | 1.6 | 0.22 | 50% |
cornmeal | -0.8 | 3.70 | 89% |
zucchini | 1.9 | 0.17 | 40% |
spinach | 1.6 | 0.23 | 49% |
buckwheat | -0.4 | 3.43 | 78% |
dried apples | -0.7 | 3.46 | 86% |
rye flour | -0.5 | 3.49 | 81% |
sprouted wheat | -0.4 | 1.98 | 90% |
leeks | 0.3 | 0.61 | 83% |
mulberries | 0.6 | 0.43 | 74% |
edamame | 1.4 | 1.21 | 41% |
turnip greens | 1.6 | 0.29 | 44% |
Oats | -0.4 | 3.89 | 70% |
egg noodles, enriched | -0.5 | 4.75 | 64% |
cornmeal, yellow | -0.7 | 3.62 | 81% |
cornmeal, white | -0.7 | 3.62 | 81% |
apricots | 0.1 | 0.48 | 86% |
corn flour, whole yellow | -0.7 | 3.61 | 81% |
The macronutrient split of Briana’s diet is shown in the chart below.
Briana’s protein intake is 4.5g/kg LBM or 214g/day.
The average protein intake for all people who have had a Nutrient Optimiser analysis done is 1.9g/kg LBM, with half of the population sitting between 1.4 and 2.5g/kg LBM.
Generally accepted minimum protein intake levels are shown in the table below. Higher levels are required to support lean body mass if you are more muscular and/or more active.
The table below shows how Briana’s current protein intake compares to these accepted minimum protein intake levels based on her current lean body mass.
scenario | % calories | g/kg LBM | for you (g/day) |
---|---|---|---|
minimum (starvation) | ~6% | 0.4 | 19 |
RDI/sedentary | ~11% | 0.8 | 38 |
typical | ~16% | 1.2 | 57 |
minimum nutrient optimiser | ~24% | 1.8 | 85 |
Briana | 37% | 4.53 | 214 |
While Briana’s primary focus should be on nutrient density, the table below shows the macro ranges required to achieve a reasonable level of nutrition. These ranges can be entered in Cronometer as a guide.
macros | lower limit | upper limit |
---|---|---|
protein (g) | 85 | 170 |
fat (g) | 20 | 120 |
carbs (g) | 0 | 90 |
energy (calories) | 1700 |
Going forward the Nutrient Optimiser Smart Macros will adjust your macros on a weekly basis to ensure you are moving in the right direction.
The chart below shows a comparison of the nutrient density of Briana’s food log based on the harder to find 50% of the essential nutrients. Briana’s most nutrient dense day is March 11 2017 while her least nutrient-dense day is March 13 2017.
Briana’s food diary for the best and worst days are shown below for comparison. Briana should try to eat more of the foods towards the top and less of the ones towards the bottom of these tables.
Note: If you don't see worst and best days please upload your servings.csv file from Cronometer. Cronometer API doesn't allow individual foods to be imported.
Best Day
food name | energy (kcal) |
---|---|
Tomato raw (includes cherry, grape, roma) | 43 |
Celery, raw | 40 |
Espresso, without flavored syrup | 10 |
Antler food Whey | 116 |
Oat bran, raw | 98 |
Pumpkin, canned | 145 |
Sweet potato, raw | 175 |
Espresso, without flavored syrup | 5 |
Peanut flour, low fat | 86 |
Siggi Fat Free Yogurt | 77 |
Antler food Whey | 97 |
Cocoa powder, unsweetened | 46 |
Cranberries, fresh | 66 |
McT oil (medium chain triglyceride) | 39 |
Coconut, dried, shredded or flaked, unsweetened | 86 |
Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, choice, raw | 231 |
Cabbage, green, raw | 100 |
Hope Foods, Organic Hummus, Spicy Avocado | 36 |
Mushrooms, brown, italian, or crimini, raw | 33 |
Natural Directions, Mustard, Dijon | 30 |
Poached eggs | 144 |
Spirulina, dried | 15 |
Beef liver | 13 |
Natural Directions, Mustard, Dijon | 20 |
Espresso, without flavored syrup | 5 |
Fish oil, salmon | 36 |
Apples, raw, granny smith, with skin | 68 |
Espresso, without flavored syrup | 5 |
Natural Directions, Mustard, Dijon | 20 |
Lettuce, romaine or cos | 16 |
Lettuce, romaine or cos | 18 |
Celery, raw | 22 |
Celery, raw | 15 |
Worst Day
food name | energy (kcal) |
---|---|
Spirulina, dried | 12 |
Beef liver | 13 |
Siggi Fat Free Yogurt | 160 |
Antler food Whey | 116 |
Amy's, Organic Soups, Split Pea | 155 |
Oat bran, raw | 396 |
Wedderspoon Organic Llc, Wedderspoon, Raw Manuka Honey | 90 |
Raisins, seedless | 78 |
Celery, raw | 45 |
Mann's, Broccoli Cole Slaw | 36 |
Mann's, Broccoli Cole Slaw | 40 |
Tamari sauce, reduced sodium | 10 |
Natural Directions, Mustard, Dijon | 15 |
Mushrooms, raw | 50 |
Espresso, without flavored syrup | 20 |
Coconut, dried, shredded or flaked, unsweetened | 79 |
Peanut flour, low fat | 56 |
Blueberries, frozen, unsweetened | 84 |
Squash, winter, butternut, frozen, cooked, boiled, without salt | 28 |
Peanut flour, low fat | 34 |
Naked PB, 100% Premium Powdered Peanut Butter | 63 |
Antler food Whey | 31 |
Lettuce, romaine or cos | 18 |
Cucumber, raw, with peel | 14 |
Tomato raw (includes cherry, grape, roma) | 14 |
Onion, white, yellow or red, raw | 11 |
Broccoli seeds, sprouted, raw | 15 |
Tomorrow's Organics, Mini Poivrons | 16 |
Hummus (chickpea dip) | 214 |
Siggi Fat Free Yogurt | 21 |
Natural Directions, Mustard, Dijon | 50 |
Celery, raw | 10 |
Onion powder | 24 |
Naked PB, 100% Premium Powdered Peanut Butter | 75 |
Antler food Whey | 41 |
Butternut squash | 160 |
Naked PB, 100% Premium Powdered Peanut Butter | 125 |
Antler food Whey | 19 |
Antler food Whey | 46 |
Naked PB, 100% Premium Powdered Peanut Butter | 38 |
Naked PB, 100% Premium Powdered Peanut Butter | 58 |
Pumpkin, canned | 143 |
Antler food Whey | 124 |
Peanut flour, low fat | 68 |
Tomorrow's Organics, Mini Poivrons | 40 |
Insulin Load (g)
Insulinogenic Calories (%)
Net Carbs (g)
Protein (g)
The meals listed below will provide more of the nutrients Briana is not getting in large quantities while also helping with her goal of building muscle.
NOTE: these recipes are not optimized for your allergies/intolerances