x

Top 100 Foods Low In Vitamin K

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Vitamin K

120 µg
MALES
90 µg
FEMALES
90 µg
PREGNANT
90 µg
BREASTFEEDING
Food Name Common Serving Amount (% RDI)
chicken liver per 1.0 liver (44.0g) 0µg (0%)
turkey per 1.7 oz (1 serving) (48.0g) 0µg (0%)
sesame seeds per 1.0 cup (150.0g) 0µg (0%)
lobster per 1.0 cup (145.0g) 0µg (0%)
bacon per 1.0 slice raw (28.0g) 0µg (0%)
sour cream (fat free) per 1.0 tablespoon (12.0g) 0µg (0%)
tangerine juice per 1.0 cup (249.0g) 0µg (0%)
turkey gizzard per 1.0 gizzard cooked (45.0g) 0µg (0%)
rotisserie chicken drumstick per 1.0 drumstick (71.0g) 0µg (0%)
rockfish per 1.0 fillet (149.0g) 0µg (0%)
pasta from corn flour per 1.0 cup spaghetti packed (166.0g) 0µg (0%)
shiitake mushroom per 1.0 cup whole (89.0g) 0µg (0%)
pork ribs per 1.0 rack (122.0g) 0µg (0%)
lard per 1.0 tbsp (12.8g) 0µg (0%)
rice noodles per 1.0 cup (176.0g) 0µg (0%)
carambola per 1.0 cup, cubes (132.0g) 0µg (0%)
pork loin per 3.0 oz (85.0g) 0µg (0%)
oranges per 1.0 cup sections, without membranes (185.0g) 0µg (0%)
apple juice per 1.0 cup (239.0g) 0µg (0%)
scallop per 3.0 oz (85.0g) 0µg (0%)
almond butter per 1.0 tbsp (16.0g) 0µg (0%)
salami per 1.0 slice (9.8g) 0µg (0%)
molluscs per 1.0 unit 2 large or 5 small (30.0g) 0µg (0%)
pork shoulder per 3.0 oz (85.0g) 0µg (0%)
non-fat yogurt per 1.0 cup (8 fl oz) (245.0g) 0µg (0%)
coconut water per 1.0 cup (240.0g) 0µg (0%)
rotisserie chicken back per 3.0 oz (85.0g) 0µg (0%)
leg ham per 3.0 oz (85.0g) 0µg (0%)
peanuts per 1.0 cup, chopped (144.0g) 0µg (0%)
halibut per 3.0 oz (85.0g) 0µg (0%)
yeast extract spread per 1.0 tsp (6.0g) 0µg (0%)
almonds per 1.0 cup whole kernels (157.0g) 0µg (0%)
grapefruit juice per 1.0 cup (250.0g) 0µg (0%)
pork sausage per 1.0 patty (27.0g) 0µg (0%)
portabella mushrooms per 1.0 cup sliced (121.0g) 0µg (0%)
pork stomach, cooked per 3.0 oz (85.0g) 0µg (0%)
rice flour per 1.0 cup (158.0g) 0µg (0%)
Noodles, egg, enriched, cooked per 1.0 cup (160.0g) 0µg (0%)
ground turkey per 3.0 oz (85.0g) 0µg (0%)
guanabana nectar per 1.0 cup (251.0g) 0µg (0%)
turkey per 1.0 oz with bone, cooked (yield after bone removed) (19.0g) 0µg (0%)
pork feet per 1.0 oz (28.4g) 0µg (0%)
beef tripe per 1.0 serving (85.0g) 0µg (0%)
turkey heart per 1.0 heart (20.0g) 0µg (0%)
brazil nuts per 1.0 cup, whole (133.0g) 0µg (0%)
rotisserie chicken thigh w. skin per 1.0 thigh (95.0g) 0µg (0%)
guten free pasta per 1.0 cup spaghetti (141.0g) 0µg (0%)
turkey breast per 1.0 slice (28.0g) 0µg (0%)
corn-starch per 1.0 cup (128.0g) 0µg (0%)
roast pork per 3.0 oz (85.0g) 0µg (0%)
mayonnaise per 1.0 tbsp (16.0g) 0µg (0%)
quinoa per 1.0 cup (185.0g) 0µg (0%)
pork chops per 3.0 oz (85.0g) 0µg (0%)
canned tangerines per 1.0 cup (252.0g) 0µg (0%)
turkey per 3.0 oz (85.0g) 0µg (0%)
rotisserie chicken thigh per 1.0 thigh (95.0g) 0µg (0%)
corn flour, masa per 1.0 cup (114.0g) 0µg (0%)
white mushroom per 1.0 cup, pieces or slices (70.0g) 0µg (0%)
ground pork per 3.0 oz grilled patties (85.0g) 0µg (0%)
beef tallow per 1.0 tbsp (12.8g) 0µg (0%)
blood sausage per 4.0 slices (100.0g) 0µg (0%)
pork (lean) per 3.0 oz (85.0g) 0µg (0%)
duck fat per 1.0 tbsp (12.8g) 0µg (0%)
egg noodles per 1.0 cup (160.0g) 0µg (0%)
Poultry salad sandwich spread per 1.0 tbsp (13.0g) 0µg (0%)
pork ribs per 3.0 oz (85.0g) 0µg (0%)
cottage cheese (low fat) per 4.0 oz (113.0g) 0µg (0%)
egg white per 1.0 large (33.0g) 0µg (0%)
turkey liver per 1.0 liver cooked (53.0g) 0µg (0%)
cornmeal per 1.0 cup (157.0g) 0µg (0%)
grapefruit per 1.0 cup sections, with juice (230.0g) 0µg (0%)
roast ham per 1.0 cup (140.0g) 0µg (0%)
ginger per 1.0 tsp (2.0g) 0µg (0%)
blue cheese dressing, fat-free per 1.0 tbsp (17.0g) 0µg (0%)
fish roe per 1.0 tbsp (14.0g) 0µg (0%)
herring per 1.0 oz, boneless (28.4g) 0µg (0%)
haddock per 1.0 oz, boneless (28.4g) 0µg (0%)
shallots per 1.0 tbsp (0.9g) 0µg (0%)
cream cheese (low fat) per 1.0 tbsp (18.0g) 0µg (0%)
olives per 1.0 olive (2.7g) 0µg (0%)
perch per 1.0 fillet (50.0g) 0µg (0%)
sour cream (light) per 1.0 tablespoon (12.0g) 0µg (0%)
pollock per 1.0 fillet (60.0g) 0µg (0%)
trout per 1.0 fillet (71.0g) 0µg (0%)
whiting per 1.0 fillet (72.0g) 0µg (0%)
coconut oil per 1.0 tbsp (13.6g) 0µg (0%)
salmon per 3.0 oz (85.0g) 0µg (0%)
beef brains per 3.0 oz (85.0g) 0µg (0%)
crayfish per 3.0 oz (85.0g) 0µg (0%)
octopus per 3.0 oz (85.0g) 0µg (0%)
sturgeon per 3.0 oz (85.0g) 0µg (0%)
human breast milk per 1.0 fl oz (30.8g) 0µg (0%)
peanut oil per 1.0 tbsp (13.5g) 0µg (0%)
peanut butter per 1.0 tbsp (16.0g) 0µg (0%)
caviar per 1.0 tbsp (16.0g) 0µg (0%)
cod per 1.0 oz (28.4g) 0µg (0%)
flounder per 1.0 fillet (127.0g) 0µg (0%)
white fish per 1.0 cup, cooked (136.0g) 0µg (0%)
whole egg per 1.0 large (50.0g) 0µg (0%)
caesar dressing per 1.0 tbsp (15.0g) 0µg (0%)