x

Top 101 Foods High In Vitamin B5 (Pantothenic Acid)

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Vitamin B5 (Pantothenic Acid)

5.0 mg
MALES
5.0 mg
FEMALES
6.0 mg
PREGNANT
7.0 mg
BREASTFEEDING
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
sunflower seeds per 1.0 cup (128.0g) 9mg (180%) 388
beef liver per 1.0 slice (81.0g) 6mg (112%) 126
veal liver per 1.0 slice (80.0g) 5mg (105%) 146
lamb liver per 3.0 oz (85.0g) 4mg (89%) 161
pork liver per 3.0 oz (85.0g) 4mg (81%) 173
lamb kidney per 3.0 oz (85.0g) 4mg (77%) 123
chicken liver per 1.0 liver (44.0g) 4mg (73%) 103
peas per 1.0 cup (197.0g) 3mg (69%) 1001
garbanzo beans per 1.0 cup (200.0g) 3mg (64%) 1190
liver sausage per 3.0 oz (85.0g) 3mg (59%) 480
beef kidney per 3.0 oz (85.0g) 3mg (52%) 257
rye grain per 1.0 cup (169.0g) 2mg (49%) 1161
abalone per 3.0 oz (85.0g) 2mg (49%) 329
lobster per 1.0 cup (145.0g) 2mg (48%) 267
turkey liver per 1.0 liver cooked (53.0g) 2mg (46%) 217
Oats per 1.0 cup (156.0g) 2mg (42%) 1442
buckwheat per 1.0 cup (170.0g) 2mg (42%) 1391
avocado per 1.0 cup (150.0g) 2mg (42%) 576
walnuts per 1.0 cup (125.0g) 2mg (42%) 1864
white rice per 1.0 cup (185.0g) 2mg (38%) 1800
rye flour per 1.0 cup (128.0g) 2mg (37%) 1116
sweet potato per 1.0 cup (200.0g) 2mg (35%) 509
black beans per 1.0 cup (194.0g) 2mg (35%) 1897
peanuts per 1.0 cup (144.0g) 2mg (35%) 2492
lamb brains per 3.0 oz (85.0g) 2mg (32%) 404
limburger cheese per 1.0 cup (134.0g) 2mg (32%) 1389
pork ribs per 1.0 rack (122.0g) 2mg (31%) 847
lamb heart per 3.0 oz (85.0g) 2mg (31%) 441
duck per 1.0 cup (140.0g) 2mg (31%) 1535
portabella mushrooms per 1.0 cup sliced (121.0g) 2mg (31%) 115
bulgur per 1.0 cup (140.0g) 1mg (29%) 1636
feta cheese per 1.0 cup (150.0g) 1mg (29%) 1365
kidney beans per 1.0 cup (184.0g) 1mg (29%) 2160
wheat, soft white per 1.0 cup (168.0g) 1mg (29%) 2000
trout per 1.0 fillet (71.0g) 1mg (28%) 422
oat bran per 1.0 cup (94.0g) 1mg (28%) 823
non-fat yogurt per 1.0 cup (245.0g) 1mg (27%) 707
lupin seeds per 1.0 cup (180.0g) 1mg (27%) 2473
rice flour per 1.0 cup (158.0g) 1mg (26%) 2234
wheat bran per 1.0 cup (58.0g) 1mg (25%) 495
lentils per 1.0 cup (198.0g) 1mg (25%) 909
chicken breast per 3.0 oz (85.0g) 1mg (25%) 498
escarole per 1.0 cup (150.0g) 1mg (25%) 115
roast pork per 3.0 oz (85.0g) 1mg (25%) 687
shiitake mushroom per 1.0 cup whole (89.0g) 1mg (24%) 143
ground turkey per 3.0 oz (85.0g) 1mg (24%) 921
crab per 1.0 cup (118.0g) 1mg (24%) 416
tuna per 3.0 oz (85.0g) 1mg (23%) 672
bison per 1.0 serving (85.0g) 1mg (23%) 636
pork chops per 3.0 oz (85.0g) 1mg (23%) 648
cashews per 1.0 cup (129.0g) 1mg (23%) 3295
salmon per 3.0 oz (85.0g) 1mg (22%) 612
veal loin per 3.0 oz (85.0g) 1mg (22%) 689
white mushroom per 1.0 cup (70.0g) 1mg (21%) 73
beef heart per 3.0 oz (85.0g) 1mg (21%) 727
sweet corn per 1.0 cup (145.0g) 1mg (21%) 600
beef brains per 3.0 oz (85.0g) 1mg (21%) 624
sprouted wheat per 1.0 cup (108.0g) 1mg (20%) 1045
macadamia nuts per 1.0 cup (134.0g) 1mg (20%) 4736
roast ham per 1.0 cup (140.0g) 1mg (20%) 1236
elk per 1.0 patty (95.0g) 1mg (20%) 919
pork loin per 3.0 oz (85.0g) 1mg (19%) 843
pumpkin seeds per 1.0 cup (129.0g) 1mg (19%) 3727
sardine per 1.0 cup (149.0g) 1mg (19%) 1620
pecans per 1.0 cup (109.0g) 1mg (19%) 4003
greek yogurt (low fat) per 1.0 container (200.0g) 1mg (19%) 777
chicken per 1.0 cup (140.0g) 1mg (19%) 1642
egg yolk per 1.0 oz (28.4g) 1mg (18%) 434
garlic per 1.0 cup (136.0g) 1mg (16%) 1250
turkey per 3.0 oz (85.0g) 1mg (16%) 997
pepperoni per 3.0 oz (85.0g) 1mg (16%) 2710
meatballs per 3.0 oz (85.0g) 1mg (16%) 1548
corn flour, whole yellow per 1.0 cup (117.0g) 1mg (15%) 2743
corn flour, whole-grain per 1.0 cup (117.0g) 1mg (15%) 2743
tofu per 0.2 block (91.0g) 1mg (15%) 492
rice, brown, long-grain per 1.0 cup (202.0g) 1mg (15%) 1618
leg ham per 3.0 oz (85.0g) 1mg (15%) 914
whole egg per 1.0 large (50.0g) 1mg (15%) 466
octopus per 3.0 oz (85.0g) 1mg (15%) 911
milk (full fat) per 1.0 cup (244.0g) 1mg (15%) 1022
butternuts per 1.0 cup (120.0g) 1mg (15%) 4834
bananas per 1.0 cup (225.0g) 1mg (15%) 1332
mussel per 1.0 cup (150.0g) 1mg (15%) 860
sturgeon per 3.0 oz (85.0g) 1mg (15%) 776
winter squash per 1.0 cup (205.0g) 1mg (15%) 557
peas per 1.0 cup (98.0g) 1mg (15%) 280
beef tenderloin steak per 1.0 steak (140.0g) 1mg (15%) 2625
ground pork per 3.0 oz grilled patties (85.0g) 1mg (14%) 1093
cauliflower per 1.0 cup chopped (107.0g) 1mg (14%) 187
corn grain, yellow per 1.0 cup (166.0g) 1mg (14%) 4304
poi per 1.0 cup (240.0g) 1mg (14%) 1911
cowpeas per 1.0 cup (171.0g) 1mg (14%) 1411
soybeans (sprouted) per 1.0 cup (94.0g) 1mg (14%) 545
pork ribs per 3.0 oz (85.0g) 1mg (14%) 2234
ground beef 70/30 per 3.0 oz (85.0g) 1mg (14%) 1673
ground beef, 75/25 per 3.0 oz (85.0g) 1mg (14%) 1716
pork (lean) per 3.0 oz (85.0g) 1mg (13%) 1336
chicken patty, cooked per 1.0 patty (60.0g) 1mg (13%) 1317
chayote per 1.0 cup (160.0g) 1mg (13%) 294
grapefruit per 1.0 cup sections (230.0g) 1mg (13%) 530
grapefruit per 1.0 cup sections (230.0g) 1mg (13%) 583

Recipes High In Vitamin B5 (Pantothenic Acid)