x

Top 101 Foods High In Epa

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Epa

0.3 g
MALES
g
FEMALES
g
PREGNANT
g
BREASTFEEDING
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
mackerel per 1.0 piece (80.0g) 1g (432%) 57
sardine per 1.0 cup (149.0g) 1g (235%) 132
caviar per 1.0 tbsp (16.0g) 0g (146%) 29
cod liver oil per 1.0 tsp (4.5g) 0g (103%) 39
tuna per 3.0 oz (85.0g) 0g (103%) 152
oysters per 3.0 oz (85.0g) 0g (100%) 87
mussel per 1.0 cup (150.0g) 0g (94%) 137
herring per 1.0 oz (28.4g) 0g (92%) 67
salmon per 3.0 oz (85.0g) 0g (85%) 157
anchovy per 1.0 oz (28.4g) 0g (72%) 83
flounder per 1.0 fillet (127.0g) 0g (71%) 154
sturgeon per 3.0 oz (85.0g) 0g (71%) 163
whiting per 1.0 fillet (72.0g) 0g (68%) 123
trout per 1.0 fillet (71.0g) 0g (61%) 195
lobster per 1.0 cup (145.0g) 0g (57%) 228
rockfish per 1.0 fillet (149.0g) 0g (53%) 306
lamb liver per 3.0 oz (85.0g) 0g (46%) 307
fish roe per 1.0 tbsp (14.0g) 0g (46%) 44
beef kidney per 3.0 oz (85.0g) 0g (43%) 308
octopus per 3.0 oz (85.0g) 0g (43%) 324
lamb kidney per 3.0 oz (85.0g) 0g (43%) 221
crab per 1.0 cup (118.0g) 0g (40%) 247
shrimp per 3.0 oz (85.0g) 0g (38%) 264
crayfish per 3.0 oz (85.0g) 0g (34%) 207
beef heart per 3.0 oz (85.0g) 0g (29%) 526
halibut per 3.0 oz (85.0g) 0g (23%) 416
white fish per 1.0 cup (136.0g) 0g (22%) 675
scallop per 3.0 oz (85.0g) 0g (20%) 463
mollusks conch per 1.0 cup (127.0g) 0g (20%) 813
clam per 3.0 oz (85.0g) 0g (20%) 609
lamb heart per 3.0 oz (85.0g) 0g (19%) 732
pollock per 1.0 fillet (60.0g) 0g (17%) 387
abalone per 3.0 oz (85.0g) 0g (15%) 1050
perch per 1.0 fillet (50.0g) 0g (13%) 384
lamb shank per 3.0 oz (85.0g) 0g (9%) 1960
lamb sweetbread per 3.0 oz (85.0g) 0g (8%) 1543
haddock per 1.0 oz (28.4g) 0g (7%) 441
lamb chop per 3.0 oz (85.0g) 0g (7%) 2808
seaweed (laver) per 10.0 sheets (26.0g) 0g (7%) 131
seaweed (wakame) per 2.0 tbsp (10.0g) 0g (6%) 73
ground turkey per 3.0 oz (85.0g) 0g (6%) 3870
sweetbread per 3.0 oz (85.0g) 0g (6%) 4770
chicken per 1.0 cup (140.0g) 0g (5%) 6570
molluscs per 1.0 unit 2 large or 5 small (30.0g) 0g (4%) 493
cream per 1.0 cup (120.0g) 0g (4%) 11333
beef tripe per 3.0 oz (85.0g) 0g (3%) 2575
turkey liver per 1.0 liver cooked (53.0g) 0g (3%) 3544
welk per 3.0 oz (85.0g) 0g (2%) 10313
turkey per 3.0 oz (85.0g) 0g (2%) 7087
pasta, gluten-free per 1.0 cup spaghetti not packed (169.0g) 0g (2%) 10350
mozzarella per 1.0 cup (86.0g) 0g (2%) 15200
orange roughy per 3.0 oz (85.0g) 0g (2%) 5250
pasta from corn flour per 1.0 cup spaghetti packed (166.0g) 0g (2%) 15200
edamame per 1.0 cup (155.0g) 0g (2%) 12100
meatballs per 3.0 oz (85.0g) 0g (1%) 17160
chicken drumstick per 1.0 drumstick without skin (95.0g) 0g (1%) 11175
beef shortribs per 1.0 piece (121.0g) 0g (1%) 29500
pepperoni per 3.0 oz (85.0g) 0g (1%) 37800
chuck steak per 3.0 oz (85.0g) 0g (1%) 14550
kielbasa per 3.0 oz (85.0g) 0g (1%) 24375
cod per 1.0 oz (28.4g) 0g (1%) 7909
guten free pasta per 1.0 cup spaghetti (141.0g) 0g (1%) 26850
chicken breast per 3.0 oz (85.0g) 0g (1%) 14800
roast beef per 3.0 oz (85.0g) 0g (1%) 21900
sirloin steak per 3.0 oz (85.0g) 0g (1%) 24300
cheddar cheese per 1.0 slice (19.0g) 0g (1%) 12300
turkey gizzard per 1.0 gizzard cooked (45.0g) 0g (1%) 11625
turkey heart per 1.0 heart (20.0g) 0g (1%) 5800
t-bone steak per 3.0 oz (85.0g) 0g (1%) 44100
ground pork per 3.0 oz grilled patties (85.0g) 0g (1%) 27750
porterhouse steak (fat trimmed) per 3.0 oz (85.0g) 0g (1%) 21750
cream cheese per 1.0 tbsp (14.5g) 0g (0%) 10500
cottage cheese (low fat) per 4.0 oz (113.0g) 0g (0%) 24300
bacon per 1.0 slice raw (28.0g) 0g (0%) 31275
beef roast per 3.0 oz (85.0g) 0g (0%) 53400
beef rib eye steak per 3.0 oz (85.0g) 0g (0%) 74400
veal per 3.0 oz (85.0g) 0g (0%) 45300
butter per 1.0 pat (3.8g) 0g (0%) 9791
caesar dressing per 1.0 tbsp (15.0g) 0g (0%) 6600
sour cream per 1.0 tbsp (12.0g) 0g (0%) 9900
pork sausage per 1.0 patty (27.0g) 0g (0%) 48750
seaweed (kelp) per 2.0 tbsp (10.0g) 0g (0%) 3225
salami per 1.0 slice (9.8g) 0g (0%) 28350
mayonnaise, low calorie per 1.0 tbsp (14.5g) 0g (0%) 78900
roast pork per 3.0 oz (85.0g) 0g (0%)
plantains per 1.0 cup (148.0g) 0g (0%)
Italian dressing per 1.0 tablespoon (14.7g) 0g (0%)
rib eye fillet per 1.0 fillet (135.0g) 0g (0%)
human breast milk per 1.0 fl oz (30.8g) 0g (0%)
couscous per 1.0 cup (157.0g) 0g (0%)
coconut water per 1.0 cup (240.0g) 0g (0%)
dried currants per 1.0 cup (144.0g) 0g (0%)
blue cheese dressing, light per 1.0 tbsp (16.0g) 0g (0%)
almonds per 1.0 cup whole kernels (157.0g) 0g (0%)
guava nectar per 11.3 fl oz (335.0g) 0g (0%)
cantaloupe per 1.0 cup (177.0g) 0g (0%)
russian dressing per 1.0 tbsp (15.0g) 0g (0%)
pasta, whole-wheat per 1.0 cup spaghetti not packed (117.0g) 0g (0%)
cottage cheese with fruit per 4.0 oz (113.0g) 0g (0%)
turnips per 1.0 cup (156.0g) 0g (0%)
portabella mushrooms per 1.0 cup sliced (121.0g) 0g (0%)

Recipes High In Epa