x

Top 101 Foods High In Vitamin B6

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Vitamin B6

1.3 mg
MALES
1.3 mg
FEMALES
1.9 mg
PREGNANT
2.0 mg
BREASTFEEDING
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
garlic per 1.0 cup (136.0g) 2mg (129%) 157
pistachio nuts per 1.0 cup (123.0g) 1mg (106%) 659
garbanzo beans per 1.0 cup (200.0g) 1mg (82%) 919
corn grain, yellow per 1.0 cup (166.0g) 1mg (79%) 763
sunflower seeds per 1.0 cup (128.0g) 1mg (79%) 883
chicken breast per 3.0 oz (85.0g) 1mg (64%) 196
beef liver per 1.0 slice (81.0g) 1mg (64%) 222
bananas per 1.0 cup (225.0g) 1mg (64%) 315
wheat bran per 1.0 cup (58.0g) 1mg (58%) 216
rib eye fillet per 1.0 fillet (135.0g) 1mg (57%) 470
beef tenderloin steak per 1.0 steak (140.0g) 1mg (57%) 673
veal liver per 1.0 slice (80.0g) 1mg (56%) 272
kidney beans per 1.0 cup (184.0g) 1mg (56%) 1104
walnuts per 1.0 cup (125.0g) 1mg (56%) 1380
salmon per 3.0 oz (85.0g) 1mg (54%) 245
pork ribs per 1.0 rack (122.0g) 1mg (54%) 488
beef tenderloin steak per 1.0 steak (119.0g) 1mg (53%) 587
rice flour per 1.0 cup (158.0g) 1mg (53%) 1091
butternuts per 1.0 cup (120.0g) 1mg (52%) 1421
peanuts per 1.0 cup (144.0g) 1mg (51%) 1689
poi per 1.0 cup (240.0g) 1mg (50%) 533
veal per 3.0 oz (85.0g) 1mg (50%) 258
lupin seeds per 1.0 cup (180.0g) 1mg (49%) 1351
porterhouse steak (fat trimmed) per 3.0 oz (85.0g) 1mg (49%) 251
feta cheese per 1.0 cup (150.0g) 1mg (49%) 809
wheat, soft white per 1.0 cup (168.0g) 1mg (49%) 1169
sesame seeds per 1.0 cup (150.0g) 1mg (46%) 2051
barley, hulled per 1.0 cup (184.0g) 1mg (45%) 1447
sirloin steak (lean) per 3.0 oz (85.0g) 1mg (45%) 338
sweet potato per 1.0 cup (200.0g) 1mg (44%) 409
rye flour per 1.0 cup (128.0g) 1mg (44%) 954
t-bone steak per 3.0 oz (85.0g) 1mg (43%) 577
prune juice per 1.0 cup (256.0g) 1mg (43%) 423
black beans per 1.0 cup (194.0g) 1mg (43%) 1550
welk per 3.0 oz (85.0g) 1mg (43%) 550
octopus per 3.0 oz (85.0g) 1mg (42%) 329
corn flour, masa per 1.0 cup (114.0g) 1mg (42%) 993
prunes per 1.0 cup (248.0g) 1mg (42%) 638
halibut per 3.0 oz (85.0g) 1mg (41%) 228
ground pork per 3.0 oz grilled patties (85.0g) 1mg (41%) 384
white fish per 1.0 cup (136.0g) 1mg (41%) 361
turkey per 3.0 oz (85.0g) 1mg (40%) 399
pearled barley per 1.0 cup (200.0g) 1mg (40%) 1760
pork chops per 3.0 oz (85.0g) 1mg (40%) 373
lamb chop per 3.0 oz (85.0g) 1mg (39%) 506
beef rib, small end per 3.0 oz (85.0g) 1mg (39%) 607
pork ribs per 3.0 oz (85.0g) 1mg (39%) 795
sugar-apples, raw per 1.0 cup (250.0g) 1mg (38%) 611
beef loin, top loin per 3.0 oz (85.0g) 0mg (38%) 556
rye grain per 1.0 cup (169.0g) 0mg (38%) 1495
roast beef per 3.0 oz (85.0g) 0mg (38%) 488
pork liver per 3.0 oz (85.0g) 0mg (37%) 376
beef rib eye steak per 3.0 oz (85.0g) 0mg (37%) 571
sirloin steak per 3.0 oz (85.0g) 0mg (37%) 560
bulgur per 1.0 cup (140.0g) 0mg (37%) 1300
bison per 1.0 serving (85.0g) 0mg (36%) 399
pork (lean) per 3.0 oz (85.0g) 0mg (36%) 492
turkey liver per 1.0 liver cooked (53.0g) 0mg (36%) 279
pork shoulder per 3.0 oz (85.0g) 0mg (35%) 389
beef roast per 3.0 oz (85.0g) 0mg (35%) 429
leg ham per 3.0 oz (85.0g) 0mg (35%) 399
beef rib, eye per 3.0 oz (85.0g) 0mg (35%) 650
brussel sprouts per 1.0 cup (155.0g) 0mg (34%) 189
tuna per 3.0 oz (85.0g) 0mg (34%) 456
beef loin per 3.0 oz (85.0g) 0mg (34%) 694
banana pepper per 1.0 cup (124.0g) 0mg (34%) 98
plantains per 1.0 cup (148.0g) 0mg (34%) 530
pork loin per 3.0 oz (85.0g) 0mg (34%) 485
taro per 1.0 cup slices (132.0g) 0mg (34%) 558
spinach per 1.0 cup (180.0g) 0mg (34%) 124
roast ham per 1.0 cup (140.0g) 0mg (33%) 746
red peppers per 1.0 cup (149.0g) 0mg (33%) 138
corn flour, whole yellow per 1.0 cup (117.0g) 0mg (33%) 1268
corn flour, whole-grain per 1.0 cup (117.0g) 0mg (33%) 1268
chuck steak per 3.0 oz (85.0g) 0mg (33%) 499
dried currants per 1.0 cup (144.0g) 0mg (33%) 1243
cashews per 1.0 cup (129.0g) 0mg (32%) 2334
roast pork per 3.0 oz (85.0g) 0mg (31%) 541
elk per 1.0 patty (95.0g) 0mg (31%) 597
ground turkey per 3.0 oz (85.0g) 0mg (30%) 726
avocado per 1.0 cup (150.0g) 0mg (30%) 809
cornmeal, white per 1.0 cup (122.0g) 0mg (29%) 1548
cornmeal, yellow per 1.0 cup (122.0g) 0mg (29%) 1548
chicken liver per 1.0 liver (44.0g) 0mg (28%) 266
macadamia nuts per 1.0 cup (134.0g) 0mg (28%) 3394
ground beef 70/30 per 3.0 oz (85.0g) 0mg (28%) 820
ground beef, 75/25 per 3.0 oz (85.0g) 0mg (28%) 841
rockfish per 1.0 fillet (149.0g) 0mg (28%) 588
buckwheat per 1.0 cup (170.0g) 0mg (27%) 2123
lentils per 1.0 cup (198.0g) 0mg (27%) 847
peas per 1.0 cup (197.0g) 0mg (26%) 2630
beef shortribs per 1.0 piece (121.0g) 0mg (26%) 1370
ground beef (lean) per 3.0 oz (85.0g) 0mg (26%) 473
mackerel per 1.0 piece (80.0g) 0mg (25%) 967
lima beans per 1.0 cup (156.0g) 0mg (24%) 720
corn, dried per 1.0 oz (28.4g) 0mg (24%) 491
veal loin per 3.0 oz (85.0g) 0mg (24%) 615
raisins per 1.0 cup (165.0g) 0mg (24%) 2047
yam per 1.0 cup (136.0g) 0mg (24%) 661
chicken per 1.0 cup (140.0g) 0mg (24%) 1294
pepperoni per 3.0 oz (85.0g) 0mg (24%) 1810

Recipes High In Vitamin B6