x

Top 101 Foods High In Methionine

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Methionine

11mg
PER 1 KG
800mg
PER 75 KG
1000mg
PER 100 KG
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
brazil nuts per 1.0 cup (133.0g) 1g (192%) 457
sesame seeds per 1.0 cup (150.0g) 1g (169%) 559
rib eye fillet per 1.0 fillet (135.0g) 1g (145%) 186
sardine per 1.0 cup (149.0g) 1g (139%) 223
rockfish per 1.0 fillet (149.0g) 1g (135%) 120
swiss cheese per 1.0 cup (132.0g) 1g (133%) 391
welk per 3.0 oz (85.0g) 1g (131%) 178
beef shortribs per 1.0 piece (121.0g) 1g (124%) 287
beef tenderloin steak per 1.0 steak (140.0g) 1g (123%) 310
white fish per 1.0 cup (136.0g) 1g (121%) 122
pork ribs per 1.0 rack (122.0g) 1g (119%) 221
chicken per 1.0 cup (140.0g) 1g (118%) 260
lamb shank per 3.0 oz (85.0g) 1g (116%) 144
beef heart per 3.0 oz (85.0g) 1g (112%) 136
monterey cheese per 1.0 cup (132.0g) 1g (108%) 454
limburger cheese per 1.0 cup (134.0g) 1g (106%) 412
colby per 1.0 cup (132.0g) 1g (105%) 494
chuck steak per 3.0 oz (85.0g) 1g (103%) 160
beef tenderloin steak per 1.0 steak (119.0g) 1g (103%) 304
top round steak per 3.0 oz (85.0g) 1g (101%) 176
pumpkin seeds per 1.0 cup (129.0g) 1g (100%) 723
cheddar per 1.0 cup (132.0g) 1g (100%) 229
beef kidney per 3.0 oz (85.0g) 1g (98%) 137
tuna per 3.0 oz (85.0g) 1g (96%) 162
muenster cheese per 1.0 cup (132.0g) 1g (96%) 504
parmesan cheese per 1.0 cup (100.0g) 1g (96%) 436
roast ham per 1.0 cup (140.0g) 1g (94%) 265
butternuts per 1.0 cup (120.0g) 1g (94%) 781
salmon per 3.0 oz (85.0g) 1g (94%) 142
lamb heart per 3.0 oz (85.0g) 1g (93%) 147
roast beef per 3.0 oz (85.0g) 1g (93%) 200
ground pork per 3.0 oz grilled patties (85.0g) 1g (92%) 171
lamb liver per 3.0 oz (85.0g) 1g (92%) 156
flounder per 1.0 fillet (127.0g) 1g (91%) 120
beef roast per 3.0 oz (85.0g) 1g (89%) 170
lobster per 1.0 cup (145.0g) 1g (88%) 146
pork chops per 3.0 oz (85.0g) 1g (88%) 169
sirloin steak (lean) per 3.0 oz (85.0g) 1g (87%) 172
leg ham per 3.0 oz (85.0g) 1g (86%) 163
duck per 1.0 cup (140.0g) 1g (85%) 553
pork shoulder per 3.0 oz (85.0g) 1g (85%) 162
lamb chop per 3.0 oz (85.0g) 1g (85%) 235
chicken breast per 3.0 oz (85.0g) 1g (84%) 151
bison per 1.0 serving (85.0g) 1g (83%) 176
pork (lean) per 3.0 oz (85.0g) 1g (83%) 215
beef brisket per 3.0 oz (85.0g) 1g (82%) 290
halibut per 3.0 oz (85.0g) 1g (82%) 116
beef brisket, flat half per 3.0 oz (85.0g) 1g (81%) 312
veal per 3.0 oz (85.0g) 1g (81%) 158
black beans per 1.0 cup (194.0g) 1g (81%) 818
ground turkey per 3.0 oz (85.0g) 1g (81%) 272
chicken drumstick per 1.0 drumstick without skin (95.0g) 1g (80%) 177
kidney beans per 1.0 cup (184.0g) 1g (80%) 775
elk per 1.0 patty (95.0g) 1g (80%) 230
orange roughy per 3.0 oz (85.0g) 1g (79%) 113
beef rib eye steak per 3.0 oz (85.0g) 1g (79%) 266
roast pork per 3.0 oz (85.0g) 1g (79%) 214
turkey per 3.0 oz (85.0g) 1g (79%) 204
bratwurst per 1.0 link cooked (85.0g) 1g (79%) 359
porterhouse steak (fat trimmed) per 3.0 oz (85.0g) 1g (78%) 157
beef brisket per 3.0 oz (85.0g) 1g (78%) 265
beef brisket, flat half per 3.0 oz (85.0g) 1g (78%) 314
beef rib, small end per 3.0 oz (85.0g) 1g (77%) 306
sirloin steak per 3.0 oz (85.0g) 1g (76%) 270
clam per 3.0 oz (85.0g) 1g (76%) 159
veal liver per 1.0 slice (80.0g) 1g (76%) 202
beef rib, eye per 3.0 oz (85.0g) 1g (75%) 299
flank, steak per 3.0 oz (85.0g) 1g (75%) 297
lamb sweetbread per 3.0 oz (85.0g) 1g (75%) 163
beef loin, top loin per 3.0 oz (85.0g) 1g (75%) 284
walnuts per 1.0 cup (125.0g) 1g (75%) 1034
pork loin per 3.0 oz (85.0g) 1g (75%) 220
rotisserie chicken thigh per 1.0 thigh (95.0g) 1g (74%) 246
beef loin per 3.0 oz (85.0g) 1g (74%) 318
ground beef, 75/25 per 3.0 oz (85.0g) 1g (74%) 320
octopus per 3.0 oz (85.0g) 1g (73%) 190
ground beef (lean) per 3.0 oz (85.0g) 1g (73%) 167
shrimp per 3.0 oz (85.0g) 1g (72%) 140
beef liver per 1.0 slice (81.0g) 1g (72%) 197
ground beef 70/30 per 3.0 oz (85.0g) 1g (72%) 321
lamb leg per 3.0 oz (85.0g) 1g (71%) 307
ground beef 70/30 per 3.0 oz (85.0g) 1g (71%) 331
t-bone steak per 3.0 oz (85.0g) 1g (71%) 352
feta cheese per 1.0 cup (150.0g) 1g (71%) 560
lamb kidney per 3.0 oz (85.0g) 1g (70%) 135
pork liver per 3.0 oz (85.0g) 1g (70%) 200
garbanzo beans per 1.0 cup (200.0g) 1g (69%) 1092
sunflower seeds per 1.0 cup (128.0g) 1g (69%) 1014
rotisserie chicken thigh w. skin per 1.0 thigh (95.0g) 1g (69%) 312
crab per 1.0 cup (118.0g) 1g (68%) 143
beef tripe per 3.0 oz (85.0g) 1g (68%) 129
cod per 1.0 oz (28.4g) 1g (68%) 122
trout per 1.0 fillet (71.0g) 1g (67%) 178
veal loin per 3.0 oz (85.0g) 1g (67%) 222
sturgeon per 3.0 oz (85.0g) 1g (67%) 172
ground beef per 3.0 oz (85.0g) 1g (66%) 321
rotisserie chicken back per 3.0 oz (85.0g) 1g (65%) 278
whiting per 1.0 fillet (72.0g) 1g (64%) 130
rotisserie chicken drumstick per 1.0 drumstick (71.0g) 0g (64%) 229
peas per 1.0 cup (197.0g) 0g (63%) 1094
mozzarella per 1.0 cup (86.0g) 0g (63%) 415

Recipes High In Methionine