x

Top 101 Foods High In Choline, Total

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Choline, Total

550 mg
MALES
425 mg
FEMALES
450 mg
PREGNANT
550 mg
BREASTFEEDING
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
beef brains per 3.0 oz (85.0g) 417mg (76%) 169
beef liver per 1.0 slice (81.0g) 339mg (62%) 230
veal liver per 1.0 slice (80.0g) 319mg (58%) 265
egg yolk per 1.0 oz (28.4g) 200mg (36%) 215
garbanzo beans per 1.0 cup (200.0g) 199mg (36%) 2094
peas per 1.0 cup (197.0g) 188mg (34%) 2027
whole egg per 1.0 large (50.0g) 147mg (27%) 268
chicken liver per 1.0 liver (44.0g) 144mg (26%) 289
beef shortribs per 1.0 piece (121.0g) 142mg (26%) 1384
beef tenderloin steak per 1.0 steak (140.0g) 141mg (26%) 1491
veal per 3.0 oz (85.0g) 136mg (25%) 519
white fish per 1.0 cup (136.0g) 129mg (23%) 625
black beans per 1.0 cup (194.0g) 129mg (23%) 2825
roast ham per 1.0 cup (140.0g) 124mg (23%) 1107
kidney beans per 1.0 cup (184.0g) 121mg (22%) 2813
beef tenderloin steak per 1.0 steak (119.0g) 120mg (22%) 1430
lobster per 1.0 cup (145.0g) 117mg (21%) 605
rockfish per 1.0 fillet (149.0g) 117mg (21%) 762
turkey liver per 1.0 liver cooked (53.0g) 117mg (21%) 472
top round steak per 3.0 oz (85.0g) 115mg (21%) 847
shrimp per 3.0 oz (85.0g) 115mg (21%) 483
sardine per 1.0 cup (149.0g) 112mg (20%) 1525
oysters per 3.0 oz (85.0g) 111mg (20%) 432
mollusks conch per 1.0 cup (127.0g) 103mg (19%) 883
flounder per 1.0 fillet (127.0g) 101mg (18%) 592
natto per 1.0 cup (175.0g) 100mg (18%) 2036
sirloin steak (lean) per 3.0 oz (85.0g) 100mg (18%) 830
mussel per 1.0 cup (150.0g) 98mg (18%) 728
pork ribs per 1.0 rack (122.0g) 97mg (18%) 1502
salmon per 3.0 oz (85.0g) 96mg (17%) 762
crab per 1.0 cup (118.0g) 95mg (17%) 564
scallop per 3.0 oz (85.0g) 94mg (17%) 551
beef brisket per 3.0 oz (85.0g) 94mg (17%) 1396
beef brisket, flat half per 3.0 oz (85.0g) 93mg (17%) 1448
beef brisket, flat half per 3.0 oz (85.0g) 93mg (17%) 1501
chicken breast per 3.0 oz (85.0g) 92mg (17%) 756
clam per 3.0 oz (85.0g) 91mg (17%) 727
beef brisket per 3.0 oz (85.0g) 91mg (17%) 1257
veal loin per 3.0 oz (85.0g) 90mg (16%) 914
pistachio nuts per 1.0 cup (123.0g) 88mg (16%) 4383
sirloin steak per 3.0 oz (85.0g) 87mg (16%) 1301
edamame per 1.0 cup (155.0g) 87mg (16%) 1182
chuck steak per 3.0 oz (85.0g) 87mg (16%) 1040
beef loin, top loin per 3.0 oz (85.0g) 87mg (16%) 1351
beef loin per 3.0 oz (85.0g) 85mg (15%) 1535
leg ham per 3.0 oz (85.0g) 84mg (15%) 915
pork shoulder per 3.0 oz (85.0g) 84mg (15%) 900
pork (lean) per 3.0 oz (85.0g) 84mg (15%) 1168
pork chops per 3.0 oz (85.0g) 83mg (15%) 979
cod per 1.0 oz (28.4g) 83mg (15%) 548
lamb leg per 3.0 oz (85.0g) 82mg (15%) 1474
almonds per 1.0 cup whole kernels (157.0g) 82mg (15%) 6408
navy beans per 1.0 cup (182.0g) 81mg (15%) 1723
mackerel per 1.0 piece (80.0g) 81mg (15%) 1651
pumpkin seeds per 1.0 cup (129.0g) 81mg (15%) 4880
ground pork per 3.0 oz grilled patties (85.0g) 81mg (15%) 1069
chicken per 1.0 cup (140.0g) 80mg (15%) 2098
bratwurst per 1.0 link cooked (85.0g) 80mg (15%) 1948
peanuts per 1.0 cup (144.0g) 80mg (14%) 5958
cashews per 1.0 cup (129.0g) 79mg (14%) 5230
caviar per 1.0 tbsp (16.0g) 79mg (14%) 296
roast pork per 3.0 oz (85.0g) 78mg (14%) 1196
pearled barley per 1.0 cup (200.0g) 76mg (14%) 5122
pine nuts per 1.0 cup (135.0g) 75mg (14%) 6634
turkey per 3.0 oz (85.0g) 74mg (14%) 1189
lamb rib per 3.0 oz (85.0g) 73mg (13%) 2298
collards per 1.0 cup (190.0g) 73mg (13%) 473
blood sausage per 4.0 slices (100.0g) 73mg (13%) 2863
ground beef (lean) per 3.0 oz (85.0g) 72mg (13%) 933
duck per 1.0 cup (140.0g) 71mg (13%) 3678
sunflower seeds per 1.0 cup (128.0g) 71mg (13%) 5450
chick peas per 1.0 cup (164.0g) 70mg (13%) 2107
ground beef, 75/25 per 3.0 oz (85.0g) 69mg (13%) 1869
octopus per 3.0 oz (85.0g) 69mg (13%) 1114
crayfish per 3.0 oz (85.0g) 69mg (13%) 557
ground beef 70/30 per 3.0 oz (85.0g) 67mg (12%) 1897
ground beef 70/30 per 3.0 oz (85.0g) 66mg (12%) 1958
chicken drumstick per 1.0 drumstick without skin (95.0g) 66mg (12%) 1184
ground turkey per 3.0 oz (85.0g) 65mg (12%) 1850
lentils per 1.0 cup (198.0g) 65mg (12%) 1951
rotisserie chicken thigh per 1.0 thigh (95.0g) 65mg (12%) 1561
halibut per 3.0 oz (85.0g) 64mg (12%) 813
lima beans per 1.0 cup (156.0g) 62mg (11%) 1554
ground beef per 3.0 oz (85.0g) 62mg (11%) 1874
bologna per 1.0 cup pieces (138.0g) 61mg (11%) 3849
pork loin per 3.0 oz (85.0g) 60mg (11%) 1495
pork ribs per 3.0 oz (85.0g) 60mg (11%) 2796
whiting per 1.0 fillet (72.0g) 60mg (11%) 766
rotisserie chicken thigh w. skin per 1.0 thigh (95.0g) 60mg (11%) 1976
sturgeon per 3.0 oz (85.0g) 60mg (11%) 1061
trout per 1.0 fillet (71.0g) 55mg (10%) 1191
cowpeas per 1.0 cup (171.0g) 55mg (10%) 1981
pollock per 1.0 fillet (60.0g) 55mg (10%) 666
shiitake mushroom per 1.0 cup whole (89.0g) 53mg (10%) 361
rotisserie chicken drumstick per 1.0 drumstick (71.0g) 52mg (9%) 1546
broad beans per 1.0 cup (170.0g) 52mg (9%) 1977
rye grain per 1.0 cup (169.0g) 51mg (9%) 6115
t-bone steak per 3.0 oz (85.0g) 50mg (9%) 2759
cauliflower per 1.0 cup chopped (107.0g) 47mg (9%) 310
roast beef per 3.0 oz (85.0g) 47mg (9%) 2174
fish roe per 1.0 tbsp (14.0g) 47mg (9%) 234

Recipes High In Choline, Total