x

Top 101 Foods High In Cystine

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Cystine

11mg
PER 1 KG
300mg
PER 75 KG
400mg
PER 100 KG
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
lupin seeds per 1.0 cup (180.0g) 1g (261%) 255
peas per 1.0 cup (197.0g) 1g (239%) 290
sesame seeds per 1.0 cup (150.0g) 1g (215%) 440
Oats per 1.0 cup (156.0g) 1g (207%) 293
butternuts per 1.0 cup (120.0g) 1g (189%) 388
walnuts per 1.0 cup (125.0g) 1g (188%) 411
garbanzo beans per 1.0 cup (200.0g) 1g (182%) 416
oat bran per 1.0 cup (94.0g) 1g (176%) 131
peanuts per 1.0 cup (144.0g) 1g (176%) 490
barley, hulled per 1.0 cup (184.0g) 1g (165%) 394
sunflower seeds per 1.0 cup (128.0g) 0g (160%) 438
beef shortribs per 1.0 piece (121.0g) 0g (156%) 228
beef tenderloin steak per 1.0 steak (140.0g) 0g (156%) 246
cashews per 1.0 cup (129.0g) 0g (153%) 489
chicken per 1.0 cup (140.0g) 0g (150%) 204
black beans per 1.0 cup (194.0g) 0g (149%) 445
kidney beans per 1.0 cup (184.0g) 0g (147%) 422
almonds per 1.0 cup whole kernels (157.0g) 0g (144%) 661
pearled barley per 1.0 cup (200.0g) 0g (143%) 493
pumpkin seeds per 1.0 cup (129.0g) 0g (140%) 517
rib eye fillet per 1.0 fillet (135.0g) 0g (139%) 193
duck per 1.0 cup (140.0g) 0g (136%) 346
pork liver per 3.0 oz (85.0g) 0g (136%) 103
roast ham per 1.0 cup (140.0g) 0g (136%) 183
brazil nuts per 1.0 cup (133.0g) 0g (133%) 661
bulgur per 1.0 cup (140.0g) 0g (130%) 368
beef tenderloin steak per 1.0 steak (119.0g) 0g (129%) 242
sardine per 1.0 cup (149.0g) 0g (128%) 242
veal liver per 1.0 slice (80.0g) 0g (128%) 120
top round steak per 3.0 oz (85.0g) 0g (127%) 139
pine nuts per 1.0 cup (135.0g) 0g (127%) 715
buckwheat per 1.0 cup (170.0g) 0g (127%) 460
beef liver per 1.0 slice (81.0g) 0g (126%) 112
natto per 1.0 cup (175.0g) 0g (125%) 294
pork ribs per 1.0 rack (122.0g) 0g (125%) 211
swiss cheese per 1.0 cup (132.0g) 0g (125%) 416
pistachio nuts per 1.0 cup (123.0g) 0g (122%) 573
lamb shank per 3.0 oz (85.0g) 0g (118%) 142
rockfish per 1.0 fillet (149.0g) 0g (116%) 140
white fish per 1.0 cup (136.0g) 0g (111%) 132
sirloin steak (lean) per 3.0 oz (85.0g) 0g (110%) 137
octopus per 3.0 oz (85.0g) 0g (108%) 129
welk per 3.0 oz (85.0g) 0g (104%) 226
beef brisket per 3.0 oz (85.0g) 0g (104%) 230
beef brisket, flat half per 3.0 oz (85.0g) 0g (102%) 247
ground pork per 3.0 oz grilled patties (85.0g) 0g (101%) 155
pork (lean) per 3.0 oz (85.0g) 0g (101%) 176
veal per 3.0 oz (85.0g) 0g (100%) 129
beef brisket, flat half per 3.0 oz (85.0g) 0g (99%) 249
lobster per 1.0 cup (145.0g) 0g (98%) 131
beef rib, small end per 3.0 oz (85.0g) 0g (97%) 243
bratwurst per 1.0 link cooked (85.0g) 0g (97%) 293
sirloin steak per 3.0 oz (85.0g) 0g (96%) 214
chuck steak per 3.0 oz (85.0g) 0g (96%) 172
lamb heart per 3.0 oz (85.0g) 0g (95%) 144
beef rib, eye per 3.0 oz (85.0g) 0g (95%) 237
beef loin, top loin per 3.0 oz (85.0g) 0g (94%) 225
lamb liver per 3.0 oz (85.0g) 0g (94%) 153
beef loin per 3.0 oz (85.0g) 0g (94%) 253
bison per 1.0 serving (85.0g) 0g (92%) 157
corn grain, yellow per 1.0 cup (166.0g) 0g (92%) 659
pork chops per 3.0 oz (85.0g) 0g (91%) 162
lamb chop per 3.0 oz (85.0g) 0g (91%) 218
roast beef per 3.0 oz (85.0g) 0g (90%) 207
leg ham per 3.0 oz (85.0g) 0g (90%) 156
tuna per 3.0 oz (85.0g) 0g (89%) 176
pork shoulder per 3.0 oz (85.0g) 0g (89%) 155
white rice per 1.0 cup (185.0g) 0g (88%) 768
beef brisket per 3.0 oz (85.0g) 0g (87%) 239
chicken breast per 3.0 oz (85.0g) 0g (86%) 147
beef roast per 3.0 oz (85.0g) 0g (86%) 177
lamb leg per 3.0 oz (85.0g) 0g (84%) 260
flank, steak per 3.0 oz (85.0g) 0g (84%) 267
chicken drumstick per 1.0 drumstick without skin (95.0g) 0g (83%) 171
roast pork per 3.0 oz (85.0g) 0g (83%) 204
veal loin per 3.0 oz (85.0g) 0g (82%) 181
salmon per 3.0 oz (85.0g) 0g (82%) 162
cornmeal per 1.0 cup (157.0g) 0g (81%) 714
elk per 1.0 patty (95.0g) 0g (81%) 226
clam per 3.0 oz (85.0g) 0g (80%) 151
pork loin per 3.0 oz (85.0g) 0g (78%) 210
lamb sweetbread per 3.0 oz (85.0g) 0g (77%) 160
beef rib eye steak per 3.0 oz (85.0g) 0g (76%) 276
mussel per 1.0 cup (150.0g) 0g (76%) 169
lentils per 1.0 cup (198.0g) 0g (76%) 302
porterhouse steak (fat trimmed) per 3.0 oz (85.0g) 0g (76%) 162
flounder per 1.0 fillet (127.0g) 0g (76%) 144
shrimp per 3.0 oz (85.0g) 0g (75%) 134
halibut per 3.0 oz (85.0g) 0g (75%) 126
ground beef, 75/25 per 3.0 oz (85.0g) 0g (75%) 315
ground beef (lean) per 3.0 oz (85.0g) 0g (74%) 165
pili nuts per 1.0 cup (120.0g) 0g (74%) 1168
ground turkey per 3.0 oz (85.0g) 0g (74%) 298
turkey per 3.0 oz (85.0g) 0g (73%) 219
lamb rib per 3.0 oz (85.0g) 0g (73%) 420
ground beef 70/30 per 3.0 oz (85.0g) 0g (73%) 315
ground beef 70/30 per 3.0 oz (85.0g) 0g (72%) 326
abalone per 3.0 oz (85.0g) 0g (72%) 222
crab per 1.0 cup (118.0g) 0g (72%) 136
lamb kidney per 3.0 oz (85.0g) 0g (72%) 133
wheat bran per 1.0 cup (58.0g) 0g (70%) 179

Recipes High In Cystine