x

Top 101 Foods High In Phenylalanine

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Phenylalanine

15mg
PER 1 KG
900mg
PER 75 KG
1500mg
PER 100 KG
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
lupin seeds per 1.0 cup (180.0g) 3g (275%) 243
black beans per 1.0 cup (194.0g) 2g (242%) 274
kidney beans per 1.0 cup (184.0g) 2g (239%) 260
pumpkin seeds per 1.0 cup (129.0g) 2g (238%) 303
peas per 1.0 cup (197.0g) 2g (238%) 292
garbanzo beans per 1.0 cup (200.0g) 2g (235%) 321
swiss cheese per 1.0 cup (132.0g) 2g (234%) 222
peanuts per 1.0 cup (144.0g) 2g (219%) 394
almonds per 1.0 cup whole kernels (157.0g) 2g (192%) 497
butternuts per 1.0 cup (120.0g) 2g (184%) 398
monterey cheese per 1.0 cup (132.0g) 2g (181%) 271
rib eye fillet per 1.0 fillet (135.0g) 2g (180%) 149
colby per 1.0 cup (132.0g) 2g (176%) 295
natto per 1.0 cup (175.0g) 2g (176%) 210
muenster cheese per 1.0 cup (132.0g) 2g (174%) 278
cheddar per 1.0 cup (132.0g) 2g (166%) 138
parmesan cheese per 1.0 cup (100.0g) 2g (164%) 256
limburger cheese per 1.0 cup (134.0g) 1g (159%) 275
beef shortribs per 1.0 piece (121.0g) 1g (157%) 228
beef tenderloin steak per 1.0 steak (140.0g) 1g (156%) 245
sardine per 1.0 cup (149.0g) 1g (153%) 203
pork ribs per 1.0 rack (122.0g) 1g (150%) 175
sesame seeds per 1.0 cup (150.0g) 1g (150%) 630
pistachio nuts per 1.0 cup (123.0g) 1g (149%) 468
welk per 3.0 oz (85.0g) 1g (149%) 157
Oats per 1.0 cup (156.0g) 1g (149%) 408
rockfish per 1.0 fillet (149.0g) 1g (149%) 109
walnuts per 1.0 cup (125.0g) 1g (146%) 531
chicken per 1.0 cup (140.0g) 1g (143%) 214
barley, hulled per 1.0 cup (184.0g) 1g (137%) 474
sunflower seeds per 1.0 cup (128.0g) 1g (135%) 516
white fish per 1.0 cup (136.0g) 1g (133%) 111
beef tenderloin steak per 1.0 steak (119.0g) 1g (129%) 241
roast ham per 1.0 cup (140.0g) 1g (128%) 195
top round steak per 3.0 oz (85.0g) 1g (128%) 139
veal liver per 1.0 slice (80.0g) 1g (123%) 125
ground pork per 3.0 oz grilled patties (85.0g) 1g (122%) 129
cashews per 1.0 cup (129.0g) 1g (121%) 619
lobster per 1.0 cup (145.0g) 1g (121%) 107
beef liver per 1.0 slice (81.0g) 1g (119%) 119
pearled barley per 1.0 cup (200.0g) 1g (119%) 594
veal per 3.0 oz (85.0g) 1g (117%) 110
lamb shank per 3.0 oz (85.0g) 1g (116%) 144
roast beef per 3.0 oz (85.0g) 1g (115%) 161
pork liver per 3.0 oz (85.0g) 1g (115%) 121
chuck steak per 3.0 oz (85.0g) 1g (115%) 144
mozzarella per 1.0 cup (86.0g) 1g (112%) 232
duck per 1.0 cup (140.0g) 1g (112%) 420
beef roast per 3.0 oz (85.0g) 1g (111%) 136
beef heart per 3.0 oz (85.0g) 1g (110%) 138
sirloin steak (lean) per 3.0 oz (85.0g) 1g (110%) 136
pork chops per 3.0 oz (85.0g) 1g (110%) 134
leg ham per 3.0 oz (85.0g) 1g (109%) 129
lamb chop per 3.0 oz (85.0g) 1g (108%) 184
feta cheese per 1.0 cup (150.0g) 1g (108%) 367
bison per 1.0 serving (85.0g) 1g (108%) 135
chicken breast per 3.0 oz (85.0g) 1g (108%) 117
pork shoulder per 3.0 oz (85.0g) 1g (107%) 128
tuna per 3.0 oz (85.0g) 1g (106%) 148
beef brisket per 3.0 oz (85.0g) 1g (104%) 230
pork (lean) per 3.0 oz (85.0g) 1g (104%) 172
beef brisket, flat half per 3.0 oz (85.0g) 1g (103%) 247
roast pork per 3.0 oz (85.0g) 1g (100%) 170
beef brisket per 3.0 oz (85.0g) 1g (99%) 209
bratwurst per 1.0 link cooked (85.0g) 1g (99%) 286
elk per 1.0 patty (95.0g) 1g (99%) 186
beef brisket, flat half per 3.0 oz (85.0g) 1g (99%) 249
salmon per 3.0 oz (85.0g) 1g (98%) 135
porterhouse steak (fat trimmed) per 3.0 oz (85.0g) 1g (97%) 127
beef rib, small end per 3.0 oz (85.0g) 1g (97%) 243
beef rib eye steak per 3.0 oz (85.0g) 1g (97%) 217
octopus per 3.0 oz (85.0g) 1g (97%) 144
sirloin steak per 3.0 oz (85.0g) 1g (97%) 214
veal loin per 3.0 oz (85.0g) 1g (96%) 155
beef kidney per 3.0 oz (85.0g) 1g (96%) 139
flank, steak per 3.0 oz (85.0g) 1g (95%) 234
beef rib, eye per 3.0 oz (85.0g) 1g (95%) 237
macadamia nuts per 1.0 cup (134.0g) 1g (95%) 1013
beef loin, top loin per 3.0 oz (85.0g) 1g (94%) 225
buckwheat per 1.0 cup (170.0g) 1g (94%) 619
lamb leg per 3.0 oz (85.0g) 1g (94%) 233
pork loin per 3.0 oz (85.0g) 1g (94%) 174
lentils per 1.0 cup (198.0g) 1g (94%) 245
lamb heart per 3.0 oz (85.0g) 1g (94%) 146
beef loin per 3.0 oz (85.0g) 1g (94%) 252
chicken drumstick per 1.0 drumstick without skin (95.0g) 1g (93%) 152
ground beef, 75/25 per 3.0 oz (85.0g) 1g (93%) 254
ground beef (lean) per 3.0 oz (85.0g) 1g (92%) 133
lamb liver per 3.0 oz (85.0g) 1g (92%) 155
navy beans per 1.0 cup (182.0g) 1g (91%) 279
oat bran per 1.0 cup (94.0g) 1g (91%) 254
brazil nuts per 1.0 cup (133.0g) 1g (91%) 967
ground beef 70/30 per 3.0 oz (85.0g) 1g (90%) 254
shrimp per 3.0 oz (85.0g) 1g (90%) 113
ground beef 70/30 per 3.0 oz (85.0g) 1g (90%) 262
halibut per 3.0 oz (85.0g) 1g (90%) 105
crab per 1.0 cup (118.0g) 1g (89%) 110
ground turkey per 3.0 oz (85.0g) 1g (89%) 247
rye flour per 1.0 cup (128.0g) 1g (88%) 472
t-bone steak per 3.0 oz (85.0g) 1g (88%) 285
blood sausage per 4.0 slices (100.0g) 1g (87%) 434

Recipes High In Phenylalanine