x

Top 101 Foods High In Vitamin B3 (Niacin)

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Vitamin B3 (Niacin)

16.0 mg
MALES
14.0 mg
FEMALES
18.0 mg
PREGNANT
17.0 mg
BREASTFEEDING
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
peanuts per 1.0 cup (144.0g) 20mg (124%) 693
beef liver per 1.0 slice (81.0g) 14mg (88%) 160
buckwheat per 1.0 cup (170.0g) 12mg (75%) 782
pork ribs per 1.0 rack (122.0g) 11mg (70%) 378
lamb liver per 3.0 oz (85.0g) 11mg (68%) 210
veal liver per 1.0 slice (80.0g) 11mg (66%) 234
beef tenderloin steak per 1.0 steak (140.0g) 10mg (63%) 609
chicken breast per 3.0 oz (85.0g) 9mg (59%) 214
pearled barley per 1.0 cup (200.0g) 9mg (58%) 1223
sunflower seeds per 1.0 cup (128.0g) 9mg (56%) 1241
tuna per 3.0 oz (85.0g) 9mg (56%) 279
pork shoulder per 3.0 oz (85.0g) 9mg (55%) 249
ground pork per 3.0 oz grilled patties (85.0g) 9mg (55%) 288
sesame seeds per 1.0 cup (150.0g) 9mg (54%) 1741
roast ham per 1.0 cup (140.0g) 9mg (54%) 463
salmon per 3.0 oz (85.0g) 9mg (54%) 247
sturgeon per 3.0 oz (85.0g) 9mg (54%) 214
veal per 3.0 oz (85.0g) 9mg (54%) 239
barley, hulled per 1.0 cup (184.0g) 8mg (53%) 1230
beef tenderloin steak per 1.0 steak (119.0g) 8mg (51%) 606
turkey per 3.0 oz (85.0g) 8mg (51%) 316
veal loin per 3.0 oz (85.0g) 8mg (50%) 296
wheat, soft white per 1.0 cup (168.0g) 8mg (50%) 1141
wheat bran per 1.0 cup (58.0g) 8mg (49%) 255
rib eye fillet per 1.0 fillet (135.0g) 8mg (49%) 547
chicken per 1.0 cup (140.0g) 8mg (49%) 626
sardine per 1.0 cup (149.0g) 8mg (49%) 635
liver sausage per 3.0 oz (85.0g) 8mg (49%) 576
cornmeal per 1.0 cup (157.0g) 8mg (49%) 1192
lamb kidney per 3.0 oz (85.0g) 8mg (48%) 198
pork chops per 3.0 oz (85.0g) 8mg (48%) 308
sirloin steak (lean) per 3.0 oz (85.0g) 8mg (48%) 315
yeast extract spread per 1.0 tsp (6.0g) 8mg (48%) 23
lamb chop per 3.0 oz (85.0g) 8mg (47%) 419
portabella mushrooms per 1.0 cup sliced (121.0g) 8mg (47%) 74
rye grain per 1.0 cup (169.0g) 7mg (45%) 1267
pork liver per 3.0 oz (85.0g) 7mg (45%) 313
bulgur per 1.0 cup (140.0g) 7mg (45%) 1070
pork loin per 3.0 oz (85.0g) 7mg (44%) 376
duck per 1.0 cup (140.0g) 7mg (42%) 1118
leg ham per 3.0 oz (85.0g) 7mg (42%) 332
halibut per 3.0 oz (85.0g) 7mg (42%) 224
ground turkey per 3.0 oz (85.0g) 7mg (41%) 535
pumpkin seeds per 1.0 cup (129.0g) 6mg (40%) 1793
roast pork per 3.0 oz (85.0g) 6mg (39%) 428
beef rib, eye per 3.0 oz (85.0g) 6mg (38%) 588
chicken liver per 1.0 liver (44.0g) 6mg (38%) 198
sirloin steak per 3.0 oz (85.0g) 6mg (38%) 542
beef rib, small end per 3.0 oz (85.0g) 6mg (38%) 627
beef loin per 3.0 oz (85.0g) 6mg (38%) 627
corn grain, yellow per 1.0 cup (166.0g) 6mg (38%) 1610
lamb rib per 3.0 oz (85.0g) 6mg (37%) 825
beef loin, top loin per 3.0 oz (85.0g) 6mg (37%) 573
pine nuts per 1.0 cup (135.0g) 6mg (37%) 2455
turkey liver per 1.0 liver cooked (53.0g) 6mg (37%) 273
almonds per 1.0 cup whole kernels (157.0g) 6mg (36%) 2650
peas per 1.0 cup (197.0g) 6mg (36%) 1949
anchovy per 1.0 oz (28.4g) 6mg (35%) 169
gingko nuts per 1.0 cup (155.0g) 6mg (35%) 490
lamb leg per 3.0 oz (85.0g) 6mg (35%) 626
rye flour per 1.0 cup (128.0g) 5mg (34%) 1218
rotisserie chicken thigh w. skin per 1.0 thigh (95.0g) 5mg (34%) 631
ground beef (lean) per 3.0 oz (85.0g) 5mg (34%) 361
pork ribs per 3.0 oz (85.0g) 5mg (32%) 946
rice, brown, long-grain per 1.0 cup (202.0g) 5mg (32%) 768
rotisserie chicken thigh per 1.0 thigh (95.0g) 5mg (32%) 568
elk per 1.0 patty (95.0g) 5mg (32%) 580
pork (lean) per 3.0 oz (85.0g) 5mg (31%) 567
beef roast per 3.0 oz (85.0g) 5mg (30%) 500
roast beef per 3.0 oz (85.0g) 5mg (30%) 616
chicken drumstick per 1.0 drumstick without skin (95.0g) 5mg (30%) 470
t-bone steak per 3.0 oz (85.0g) 5mg (30%) 837
beef rib eye steak per 3.0 oz (85.0g) 5mg (30%) 711
bison per 1.0 serving (85.0g) 5mg (30%) 491
trout per 1.0 fillet (71.0g) 5mg (29%) 404
ground beef, 75/25 per 3.0 oz (85.0g) 5mg (28%) 829
porterhouse steak (fat trimmed) per 3.0 oz (85.0g) 5mg (28%) 436
ground beef per 3.0 oz (85.0g) 4mg (28%) 751
cornmeal, white per 1.0 cup (122.0g) 4mg (28%) 1595
cornmeal, yellow per 1.0 cup (122.0g) 4mg (28%) 1595
rotisserie chicken back per 3.0 oz (85.0g) 4mg (27%) 655
rockfish per 1.0 fillet (149.0g) 4mg (27%) 602
pepperoni per 3.0 oz (85.0g) 4mg (26%) 1617
rotisserie chicken drumstick per 1.0 drumstick (71.0g) 4mg (26%) 552
ground beef 70/30 per 3.0 oz (85.0g) 4mg (26%) 889
rice flour per 1.0 cup (158.0g) 4mg (26%) 2261
bratwurst per 1.0 link cooked (85.0g) 4mg (25%) 1111
chicken patty, uncooked per 1.0 patty (60.0g) 4mg (25%) 705
lupin seeds per 1.0 cup (180.0g) 4mg (25%) 2711
kidney beans per 1.0 cup (184.0g) 4mg (24%) 2555
beef shortribs per 1.0 piece (121.0g) 4mg (24%) 1471
ground beef 70/30 per 3.0 oz (85.0g) 4mg (24%) 977
black beans per 1.0 cup (194.0g) 4mg (24%) 2791
lamb shank per 3.0 oz (85.0g) 4mg (24%) 705
flank, steak per 3.0 oz (85.0g) 4mg (23%) 952
pasta, whole-wheat per 1.0 cup spaghetti not packed (117.0g) 4mg (23%) 763
bologna per 1.0 cup pieces (138.0g) 4mg (23%) 1886
lamb heart per 3.0 oz (85.0g) 4mg (22%) 609
beef brisket per 3.0 oz (85.0g) 4mg (22%) 1073
passion fruit per 1.0 cup (236.0g) 4mg (22%) 1035
beef brisket, flat half per 3.0 oz (85.0g) 3mg (22%) 1131

Recipes High In Vitamin B3 (Niacin)